This is the latest recevied packets stored in our database for station/object OK2MNL-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X`'R`EN>G"Q U=3.74V 61% S=34
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5Xb!R`C!>FvQ U=3.65V 54% S=39
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X`VR`@9> "Q U=3.69V 57% S=33
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5XaQR`As>FrQ U=3.64V 53% S=35
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK0BRQ-12:!/5Xc>R`DM>FpQ U=3.68V 56% S=35
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK0BRQ-12:!/5XftR`EQ>FjQ U=3.68V 56% S=36
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5XfKR`K4>FsQ U=3.65V 54% S=37
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK0BRQ-12:!/5XVwR`O+>G=Q U=3.74V 61% S=37
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5XKWR`P#>GTQ U=3.72V 60% S=37
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5X@+R`N[>GeQ U=3.72V 60% S=37
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5X<VR`MA>GkQ U=3.69V 57% S=37
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2024.10.24s
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2VOP-12:!/5X=XR`JO>GiQ U=3.74V 61% S=14
:OK2MNL-23>APLRT1,WIDE1-1,qAR,OK2KOJ-12:!/5X<NR`MC>GlQ U=3.69V 57% S=11
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-5:!/5XBrR`O:>GeQ U=3.69V 57% S=9
:OK2MNL-23>APLRT1,WIDE1-1,qAO,OK9CPU-12:!/5XFwR`Om>!!Q U=3.67V 55% S=0
: