This is the latest recevied packets stored in our database for station/object JO1LVZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/092632h3547.69N/13928.26E>254/002/A=000235 006TxC 28.10C 1014.92hPa 5.08V 04S Test !wP<!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/092241h3547.98N/13928.34E>157/012/A=000303 005TxC 25.40C 1014.04hPa 5.08V 05S Test !wu$!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/092129h3548.09N/13928.57E>261/014/A=000243 004TxC 25.00C 1014.28hPa 5.08V 05S Test !wyd!
: JO1LVZ-12>APLIGA,qAR,JM1YUA:/092026h3548.16N/13928.81E>000/000/A=000217 003TxC 25.20C 1014.53hPa 5.08V 05S
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/092026h3548.16N/13928.81E>000/000/A=000217 003TxC 25.20C 1014.53hPa 5.08V 05S Test !wft!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085630h3548.05N/13928.28E>060/006/A=000219 004TxC 24.90C 1014.04hPa 5.08V 03S Test !wI6!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085524h3548.02N/13928.10E>063/010/A=000251 003TxC 24.60C 1013.85hPa 5.08V 03S Test !w?q!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/085404h3547.95N/13928.01E>000/000/A=000169 002TxC 24.40C 1013.74hPa 5.08V 03S Test !wYv!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/071033h3547.73N/13927.99E>259/000/A=000477 005TxC 37.40C 1012.19hPa 5.08V 06S Test !wS)!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/070926h3547.68N/13928.13E>259/002/A=000910 004TxC 37.90C 1012.50hPa 5.08V 06S Test !wt3!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/070605h3547.71N/13928.39E>259/012/A=000268 003TxC 37.80C 1013.57hPa 5.08V 06S Test !w)V!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/070228h3547.82N/13928.99E>256/004/A=000134 002TxC 37.20C 1013.96hPa 5.08V 06S Test !wGw!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/064024h3548.12N/13928.78E>000/000/A=000294 003TxC 34.60C 1013.07hPa 5.08V 05S Test !wO{!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:/063920h3548.13N/13928.78E>000/000/A=000244 002TxC 34.70C 1013.12hPa 5.08V 05S Test !w/A!
: JO1LVZ-12>APLIGA,WIDE1-1,WIDE2-1,qAO,JO1LVZ-10:>LightAPRS-W