This is the latest recevied packets stored in our database for station/object LA9PMA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/223220h5915.21N/01028.59E-000/000/A=000052 191TxC 30.10C 1008.01hPa 4.41V 12S
:LA9PMA>APLIGA,WIDE1-1,WIDE2-1,qAR,LD3HV:/214708h5915.21N/01028.59E-000/000/A=000104 191TxC 30.80C 1008.20hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/211700h5915.21N/01028.59E-000/000/A=000033 191TxC 31.10C 1008.00hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/203148h5915.21N/01028.59E-000/000/A=000111 191TxC 32.00C 1008.38hPa 4.39V 12S
:LA9PMA>APLIGA,WIDE1-1,WIDE2-1,qAR,LD3HV:/200140h5915.21N/01028.59E-000/000/A=000033 191TxC 32.60C 1008.25hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/194636h5915.21N/01028.60E-000/000/A=000135 191TxC 32.90C 1008.31hPa 4.37V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/191628h5915.21N/01028.59E-000/000/A=000104 191TxC 33.70C 1008.35hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/184620h5915.21N/01028.59E-000/000/A=000105 191TxC 34.40C 1008.18hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/183116h5915.21N/01028.59E-000/000/A=000089 191TxC 34.80C 1008.21hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/181612h5915.21N/01028.59E-000/000/A=000065 191TxC 35.00C 1008.22hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/180108h5915.21N/01028.59E-000/000/A=000027 191TxC 35.20C 1007.97hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/174604h5915.21N/01028.59E-000/000/A=000073 191TxC 35.40C 1007.79hPa 4.39V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/171556h5915.21N/01028.59E-000/000/A=000086 191TxC 35.50C 1007.93hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/164549h5915.20N/01028.58E-000/000/A=000073 191TxC 35.60C 1008.13hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/163045h5915.21N/01028.59E-000/000/A=000055 191TxC 35.70C 1008.26hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/161541h5915.21N/01028.59E-000/000/A=000042 191TxC 35.60C 1008.26hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:>LightAPRS/Pwr:1W/Home-QTH
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/141511h5915.21N/01028.59E-000/000/A=000062 191TxC 34.80C 1008.20hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/134504h5915.21N/01028.59E-000/000/A=000089 191TxC 34.80C 1008.39hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/133000h5915.21N/01028.59E-000/000/A=000095 191TxC 34.70C 1008.38hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/131456h5915.21N/01028.59E-000/000/A=000083 191TxC 34.70C 1008.48hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LD1FE:/124448h5915.21N/01028.59E-000/000/A=000065 191TxC 34.90C 1008.65hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/121440h5915.21N/01028.59E-000/000/A=000053 191TxC 35.00C 1008.72hPa 4.41V 12S
:LA9PMA>APLIGA,LD3TB*,WIDE2-1,qAR,LB5JJ-14:/115936h5915.21N/01028.59E-000/000/A=000081 191TxC 35.20C 1008.86hPa 4.41V 12S
: