This is the latest recevied packets stored in our database for station/object SP9TPZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9TPZ-9>APLOX1,SQ9DHD-2,WIDE1*,qAR,SP9BIF-2:!/5(7xS5>,>WMH/A=000801LoRa tracker @1k2 434.855 Batt=4.12V P=5.07V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'c0S5/`>?RH/A=000741LoRa tracker @1k2 434.855 Batt=4.12V P=5.17V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'XiS4x`>:PH/A=000732LoRa tracker @1k2 434.855 Batt=4.12V P=5.12V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'NFS4fn>>QH/A=000735LoRa tracker @1k2 434.855 Batt=4.12V P=5.15V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5')xS4E,>EPH/A=000717LoRa tracker @1k2 434.855 Batt=4.12V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'!&S47C>6NH/A=000727LoRa tracker @1k2 434.855 Batt=4.12V P=5.10V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'#qS41M>o/H/A=000718LoRa tracker @1k2 434.855 Batt=4.12V P=5.10V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'&fS44P>[3H/A=000736LoRa tracker @1k2 434.855 Batt=4.12V P=5.04V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'$ES468>P!H/A=000734LoRa tracker @1k2 434.855 Batt=4.12V P=5.13V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'$PS4=U>PEH/A=000719LoRa tracker @1k2 434.855 Batt=4.12V P=5.07V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'"*S4@x>oDH/A=000746LoRa tracker @1k2 434.855 Batt=4.12V P=5.06V
:SP9TPZ-9>APLOX1,SP9BIF-1,WIDE1*,QA4M1,qAR,SR9SRC-2:!/5'1?S4Ik>qPH/A=000760Lo
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'1?S4Ik>qPH/A=000760LoRa tracker @1k2 434.855 Batt=4.12V P=5.16V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'ONS4i.>kNH/A=000787LoRa tracker @1k2 434.855 Batt=4.12V P=5.09V
:SP9TPZ-9>APLOX1,SP9BIF-1,WIDE1*,Q00L4,qAR,SR9SRC-2:!/5'XGS4yF>gPH/A=000753Lo
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'XGS4yF>gPH/A=000753LoRa tracker @1k2 434.855 Batt=4.12V P=5.07V
:SP9TPZ-9>APLOX1,SP9BIF-1,WIDE1*,QA2M0,qAR,SR9SRC-2:!/5'bOS5/o>lPH/A=000739Lo
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'bOS5/o>lPH/A=000739LoRa tracker @1k2 434.855 Batt=4.12V P=5.10V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5'sBS5@,>pRH/A=000757LoRa tracker @1k2 434.855 Batt=4.12V P=5.14V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9BIF-2:!/5(-hS5_">cPH/A=000808LoRa tracker @1k2 434.855 Batt=4.12V P=5.07V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9DLM-2:!/5'D1S8'/>\SH/A=000950LoRa tracker @1k2 434.855 Batt=4.12V P=5.10V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9DLM-2:!/5'7tS8Sc>eSH/A=000980LoRa tracker @1k2 434.855 Batt=4.12V P=5.18V
:SP9TPZ-9>APLOX1,WIDE1-1,QB4N7,qAR,SP9QLJ-3:!/5'C!S9iB>aQH/A=001018LoRa tracker @1k2 434.855 Batt=4.12V P=5.10V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,QA1L7,qAR,SR9SRC-2:!/5'UTS:D=>oRH/A=000926Lo
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9DLM-2:!/5'UTS:D=>oRH/A=000926LoRa tracker @1k2 434.855 Batt=4.12V P=5.09V
: