This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7bS%{z>T!GLoRa APRS Tracker|&h$d!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10:!\3i7\S&!!>T!GLoRa APRS Tracker|&g$f!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10:!\3i6OS%zB>FCGLoRa APRS Tracker|&f%0!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i4#S%wk>?FGLoRa APRS Tracker|&e%0!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10:!\3i(#S%z*>UJGLoRa APRS Tracker|&c%/!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i%"S%{z>j>GLoRa APRS Tracker|&b%/!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iV/S&TZ>oOGLoRa APRS Tracker|&a%.!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SR2GKG-13:!\3iZsS&Yu>kLGLoRa APRS Tracker|&`%.!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i\`S&^8>gIGLoRa APRS Tracker|&_%.!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i]?S&aA>X5GLoRa APRS Tracker|&^%.!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iLWS&bL>NQGLoRa APRS Tracker|&]%.!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iC;S&cz>QQGLoRa APRS Tracker|&\%-!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hjvS&m)>NQGLoRa APRS Tracker|&[%,!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h\:S&kY>JPGLoRa APRS Tracker|&Z%+!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hH0S&fi>GPGLoRa APRS Tracker|&Y%+!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hAwS&a5>@OGLoRa APRS Tracker|&X%*!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h;bS&^?>JOGLoRa APRS Tracker|&W%*!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SR2GG-2::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP3GJ-10:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3gdRS&SN>M=GLoRa APRS Tracker|%j%+!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAO,SQ2RCM-10::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0