This is the latest recevied packets stored in our database for station/object EA5GU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EB5CGD-11:!/:\b*NGz`> GLoRa APRS Tracker EA5GU -Paco Batt=3.86V Ext=0.09V|%,!!!!|
:EA5GU-9>APLRFT,EA5URX-10*,WIDE2-1,qAO,EA5DHO-10:!/:[t"NGf)> GLoRa APRS Tracker EA5GU -Paco Batt=3.88V Ext=0.09V|%"!!!!|
:EA5GU-9>APLRFT,EA5LQ-11*,WIDE2-1,qAO,EA5DHO-10:!/:UQ=NF;e> GLoRa APRS Tracker EA5GU -Paco Batt=3.94V Ext=0.09V|$d!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5SW-11:!/:Sj1NDmd> GLoRa APRS Tracker EA5GU -Paco Batt=3.95V Ext=0.09V|$\!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EC5CIA-11:!/:S[]NDbR> GLoRa APRS Tracker EA5GU -Paco Batt=3.96V Ext=0.09V|$[!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5SW-11:!/:S9qNDTX> GLoRa APRS Tracker EA5GU -Paco Batt=3.96V Ext=0.09V|$Z!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EC5CIA-11:!/:S6lNDRZ> GLoRa APRS Tracker EA5GU -Paco Batt=3.96V Ext=0.09V|$Y!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EB5BZM-11:!/:Rx:NDbl> GLoRa APRS Tracker EA5GU -Paco Batt=3.96V Ext=0.09V|$X!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5SW-12:!/:Rs;NDeh> GLoRa APRS Tracker EA5GU -Paco Batt=3.97V Ext=0.09V|$W!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5SW-11:!/:R`,NDp3> GLoRa APRS Tracker EA5GU -Paco Batt=3.97V Ext=0.09V|$V!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RSCNDw/> GLoRa APRS Tracker EA5GU -Paco Batt=3.97V Ext=0.09V|$U!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RP1NDxQ> GLoRa APRS Tracker EA5GU -Paco Batt=3.97V Ext=0.09V|$T!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RMENDvn> GLoRa APRS Tracker EA5GU -Paco Batt=4.00V Ext=0.09V|$S!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RMiNDt:> GLoRa APRS Tracker EA5GU -Paco Batt=4.00V Ext=0.09V|$R!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RQ/NDuz> GLoRa APRS Tracker EA5GU -Paco Batt=3.99V Ext=0.09V|$Q!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RQwNDxX> GLoRa APRS Tracker EA5GU -Paco Batt=4.00V Ext=0.09V|$P!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RUaNDxj> GLoRa APRS Tracker EA5GU -Paco Batt=4.01V Ext=0.09V|$O!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RUKNDu4> GLoRa APRS Tracker EA5GU -Paco Batt=4.03V Ext=0.09V|$M!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RQ%NDtK> GLoRa APRS Tracker EA5GU -Paco Batt=4.04V Ext=0.09V|$L!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RM>NDty> GLoRa APRS Tracker EA5GU -Paco Batt=4.07V Ext=0.09V|$K!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RK2NDuO> GLoRa APRS Tracker EA5GU -Paco Batt=4.19V Ext=0.09V|$J!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RKWNDu@> GLoRa APRS Tracker EA5GU -Paco Batt=4.19V Ext=0.09V|$I!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10:!/:RJnNDu>> GLoRa APRS Tracker EA5GU -Paco Batt=4.19V Ext=0.09V|$G!!!!|
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10::EA5GU-9 :EQNS.0,0.01,0,0,0.02,0
:EA5GU-9>APLRFT,WIDE1-1,WIDE2-1,qAO,EA5GU-10::EA5GU-9 :UNIT.VDC,VDC
: