This is the latest recevied packets stored in our database for station/object V2841497. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *130223h4518.33N/01610.74EO150/100/A=027905!wdL!Clb=-9.6m/s p=336.2hPa t=-39.8C h=56.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *130153h4519.04N/01610.13EO149/106/A=028901!wf&!Clb=-10.0m/s p=321.8hPa t=-42.0C h=52.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *130123h4519.80N/01609.46EO149/110/A=030005!w-Y!Clb=-11.4m/s p=306.4hPa t=-44.8C h=46.6% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *130053h4520.59N/01608.80EO152/111/A=031099!w1D!Clb=-11.3m/s p=291.7hPa t=-47.7C h=44.9% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *130022h4521.44N/01608.18EO156/111/A=032220!wEV!Clb=-11.5m/s p=277.3hPa t=-50.4C h=26.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125952h4522.29N/01607.68EO160/112/A=033413!w;&!Clb=-12.9m/s p=262.6hPa t=-53.5C h=24.9% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125922h4523.16N/01607.22EO161/112/A=034462!wKX!Clb=-9.8m/s p=250.1hPa t=-56.3C h=26.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125852h4524.04N/01606.79EO162/106/A=035519!w<D!Clb=-8.6m/s p=238.1hPa t=-58.9C h=20.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125822h4524.88N/01606.44EO164/089/A=036538!wiR!Clb=-8.3m/s p=227.0hPa t=-60.3C h=23.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V2841497 *125802h4525.34N/01606.23EO159/078/A=037286!w<v!Clb=-12.3m/s t=-61.8C calibration 96% 404.00MHz Type=RS41-SG batt=2.6V rssi=61.7dB rx=404000(+2/5) sondemod 1.37b
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125752h4525.57N/01606.09EO155/081/A=037695!wFb!Clb=-10.6m/s p=214.8hPa t=-61.7C h=25.2% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125721h4526.15N/01605.56EO140/090/A=038917!wch!Clb=-12.6m/s p=202.6hPa t=-64.2C h=22.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125650h4526.67N/01604.76EO131/101/A=040292!wr:!Clb=-13.1m/s p=189.5hPa t=-65.4C h=17.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125619h4527.25N/01603.83EO132/105/A=041775!wlQ!Clb=-13.7m/s p=176.2hPa t=-66.3C h=8.6% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125549h4527.85N/01603.00EO138/090/A=043071!w.l!Clb=-14.5m/s p=165.1hPa t=-63.6C h=4.7% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125519h4528.39N/01602.29EO139/077/A=044337!w:D!Clb=-11.6m/s p=154.9hPa t=-63.4C h=2.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125512h4528.48N/01602.17EO138/077/A=044594!wv(!Clb=-13.8m/s t=-63.6C h=9.0% 404.00MHz Type=RS41-SG rssi=56.7dB
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125453h4528.79N/01601.78EO137/071/A=045245!w0:!Clb=-11.2m/s t=-62.1C h=7.8% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.6V rssi=57.7dB
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125448h4528.87N/01601.66EO135/069/A=045443!wo?!Clb=-10.7m/s p=146.4hPa t=-61.7C h=2.1% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125434h4529.04N/01601.40EO134/069/A=045909!wo$!Clb=-8.9m/s t=-62.5C h=8.2% 404.00MHz Type=RS41-SG sondemod 1.37b
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125418h4529.26N/01601.05EO130/068/A=046512!w:X!Clb=-10.1m/s p=138.5hPa t=-61.6C h=1.2% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.5dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125415h4529.28N/01601.01EO130/068/A=046578!waK!Clb=-10.1m/s t=-61.7C h=7.5% 404.00MHz Type=RS41-SG rssi=58.2dB
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125356h4529.49N/01600.59EO123/066/A=047241!w-K!Clb=-12.2m/s t=-60.7C h=7.1% 404.00MHz Type=RS41-SG batt=2.6V rssi=58.9dB
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2841497 *125346h4529.60N/01600.34EO127/065/A=047640!w]h!Clb=-11.0m/s p=130.6hPa t=-60.1C h=1.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAU,OE5DRO-10:;V2841497 *125337h4529.69N/01600.19EO130/065/A=047934!wWV!Clb=-13.2m/s t=-60.9C h=7.2% 404.00MHz Type=RS41-SG sondemod 1.37b
: