This is the latest recevied packets stored in our database for station/object IR1ZVN-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IR1ZVN-10>APLRG1,WIDE1-1,qAR,IR1ZVR-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|$#%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|$"%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10::IR1ZVN-10:PARM.V_Batt
:IR1ZVN-10>APLRG1,WIDE1-1,qAO,IW1CBG-10::IR1ZVN-10:UNIT.VDC
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10::IR1ZVN-10:EQNS.0,0.01,0
:IR1ZVN-10>APLRG1,WIDE1-1,qAO,IU1RAV-10:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.03.20
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|#{%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAO,IU1RAV-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(r%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(q%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(p%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1QOE-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(o%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(n%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAO,IW1CBG-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(l%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(k%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(j%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(i%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(h%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1QOE-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(g%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(f%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1QOE-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(e%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(d%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RCO-10:!L8&mXP]_># GLoRa APRS monte Grosso 403 metri slm Varazze (SV) Solar Power Responsabile IW1QAF|(c%V|
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10::IR1ZVN-10:PARM.V_Batt
:IR1ZVN-10>APLRG1,WIDE1-1,qAO,IW1CBG-10::IR1ZVN-10:UNIT.VDC
:IR1ZVN-10>APLRG1,WIDE1-1,qAR,IW1RIM-10::IR1ZVN-10:EQNS.0,0.01,0
: