This is the latest recevied packets stored in our database for station/object TA2MUN-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:/192112h4054.63N/02914.17EO037/000/A=000616 17TXC 25.46C %26.91 993.15hPa 4.4V 12S LoRa [Received in wrong order]
:TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TCSAR-2:/192037h4054.63N/02914.17EO172/000/A=000622 15TXC 26.16C %27.34 993.13hPa 4.4V 13S LoRa [Received in wrong order]
:TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:/192003h4054.64N/02914.17EO039/000/A=000604 13TXC 26.98C %29.72 993.10hPa 4.4V 13S LoRa [Received in wrong order]
:TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:/191854h4054.63N/02914.16EO250/000/A=000604 9TXC 28.25C %35.43 993.03hPa 4.4V 8S LoRa [Received in wrong order]
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194807h4054.63N/02914.17EO117/000/A=000658 23TXC 25.75C %33.12 992.99hPa 4.8V 11S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194701h4054.63N/02914.17EO117/000/A=000658 21TXC 25.73C %33.40 993.08hPa 4.8V 11S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194555h4054.63N/02914.17EO117/000/A=000658 19TXC 25.70C %33.37 993.08hPa 4.8V 11S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194448h4054.63N/02914.17EO117/000/A=000658 17TXC 25.78C %32.46 993.09hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194342h4054.63N/02914.17EO187/000/A=000634 15TXC 25.80C %33.11 993.03hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,YM3KYB-16*,qAO,TA2R-11:/194236h4054.63N/02914.17EO008/000/A=000643 13TXC 25.84C %33.37 992.97hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194130h4054.63N/02914.17EO008/000/A=000643 11TXC 25.68C %33.60 993.05hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/194024h4054.63N/02914.17EO008/000/A=000643 9TXC 25.63C %33.74 992.96hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/193918h4054.63N/02914.17EO008/000/A=000643 7TXC 25.44C %34.67 992.98hPa 4.8V 10S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/193812h4054.63N/02914.17EO008/000/A=000643 5TXC 25.21C %34.52 993.01hPa 4.8V 8S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/193706h4054.63N/02914.17EO191/000/A=000584 3TXC 25.04C %35.37 993.02hPa 4.8V 8S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker APRS by TA2MUN & TA2WX - LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:/193538h4054.62N/02914.17EO014/000/A=000565 3TXC 24.63C %36.10 993.06hPa 4.8V 5S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TA0OZY-10:>LightHABTracker APRS by TA2MUN & TA2WX - LoRa
:TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TCSAR-2:/181107h4054.63N/02914.17EO091/000/A=000649 3TXC 26.63C %34.00 993.26hPa 4.8V 10S LoRa [Received in wrong order]
:TA2MUN-11>APLIGP,TA2HXX-10*,qAO,TA2AZ-1:>LightHABTracker APRS by TA2MUN & TA2WX - LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-1:/192221h4054.63N/02914.17EO037/000/A=000616 21TXC 24.50C %27.23 993.12hPa 4.4V 12S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-1:/192147h4054.63N/02914.17EO037/000/A=000616 19TXC 24.91C %26.96 993.10hPa 4.4V 12S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-2:/192112h4054.63N/02914.17EO037/000/A=000616 17TXC 25.46C %26.91 993.15hPa 4.4V 12S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAR,TA2HXX-10:/192037h4054.63N/02914.17EO172/000/A=000622 15TXC 26.16C %27.34 993.13hPa 4.4V 13S LoRa
:TA2MUN-11>APLIGP,WIDE1-1,qAO,TCSAR-2:/192003h4054.64N/02914.17EO039/000/A=000604 13TXC 26.98C %29.72 993.10hPa 4.4V 13S LoRa
: