This is the latest recevied packets stored in our database for station/object SP2OSA-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP2OSA-6>APLRFT,SQ2BKA*,WIDE2-1,qAR,SP2RO-10:!\2zZ[S2*St GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|);!!!!|
:SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2RO-10:!\2zW5S2"zt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&e!!!!|
:SP2OSA-6>APLRFT,SQ2BKA*,WIDE2-1,qAR,SP2RO-10:!\2zj3S2/St GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&`!!!!|
:SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2RO-10:!\2{/PS2RHt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&Z!!!!|
:SP2OSA-6>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2MO:!\2{3$S2T)t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&Y!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{2lS2]]t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&V!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{0dS2c9t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&U!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2GDZ-2:!\2{/uS2fkt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&T!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{-(S2nHt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.14V|&R!!!!|
:SP2OSA-6>APLRFT,SP2HER-1*,WIDE2-1,qAR,SP2RO-10:!\2{*FS2u,t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&P!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2GDZ-2:!\2{-ES2wft GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&O!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{10S2{3t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&N!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{6#S3("t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&M!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{7[S3+Nt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&L!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2KDS-1:!\2{9<S3/%t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&K!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2GDZ-2:!\2{IcS3<@t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&I!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{LSS3>Ot GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&H!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2KDS-1:!\2{E.S3Ajt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&F!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{EQS3G9t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&E!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{D\S3JHt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&D!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{AXS3Lct GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&C!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2RO-10:!\2{C6S3P7t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=2.13V|&B!!!!|
:SP2OSA-6>APLRFT,SP2OSA,WIDE1*,WIDE2-1,qAR,SP2GDZ-2:!\2{DfS3S9t GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=0.09V|&A!!!!|
:SP2OSA-6>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2RO-10:!\2{E^S3VHt GLoRa APRS Tracker 433.500FM Batt=0.00V Ext=0.09V|&@!!!!|
:SP2OSA-6>APLRFT,SP2RO-10,WIDE1*,WIDE2-1,qAR,SQ2MTG-2::SP2OSA-6 :EQNS.0,0.01,0,0,0.02,0
: