This is the latest recevied packets stored in our database for station/object W2020153. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191757h4607.41N/01347.54EO084/015/A=016071!wBQ!Clb=-6.7m/s t=-5.4C h=78.0% 404.00MHz Type=RS41-SG FN=10851 azimuth=214 dist=68.489 elevation=3.36
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191736h4607.39N/01347.42EO079/014/A=016545!wt@!Clb=-6.8m/s t=-5.8C h=73.2% 404.00MHz Type=RS41-SG FN=10830 Sats=11 powerup=3h00m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191716h4607.37N/01347.31EO068/015/A=017004!wKb!Clb=-7.0m/s t=-6.6C h=69.7% 404.00MHz Type=RS41-SG batt=2.6V FN=10810 rssi=62.7dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191656h4607.33N/01347.20EO068/017/A=017469!wuc!Clb=-7.3m/s t=-7.7C h=72.0% 404.00MHz Type=RS41-SG FN=10790 azimuth=214 dist=68.878 elevation=3.70
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191636h4607.30N/01347.07EO070/018/A=017944!wS]!Clb=-7.3m/s t=-8.3C h=74.0% 404.00MHz Type=RS41-SG FN=10770 Sats=11 powerup=2h59m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191616h4607.27N/01346.94EO072/019/A=018420!w>5!Clb=-7.1m/s t=-8.4C h=56.9% 404.00MHz Type=RS41-SG batt=2.5V FN=10750 rssi=64.3dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191556h4607.24N/01346.79EO079/019/A=018903!wTZ!Clb=-7.9m/s t=-9.5C h=58.2% 404.00MHz Type=RS41-SG FN=10730 azimuth=215 dist=69.354 elevation=4.03
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191536h4607.22N/01346.65EO077/018/A=019391!w<)!Clb=-7.2m/s t=-10.5C h=66.2% 404.00MHz Type=RS41-SG FN=10710 Sats=11 powerup=2h58m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191516h4607.19N/01346.50EO077/018/A=019861!wmu!Clb=-7.2m/s t=-11.8C h=73.0% 404.00MHz Type=RS41-SG batt=2.5V FN=10690 rssi=65.4dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191456h4607.16N/01346.37EO073/020/A=020327!wn%!Clb=-7.4m/s t=-13.1C h=76.9% 404.00MHz Type=RS41-SG FN=10670 azimuth=215 dist=69.820 elevation=4.36
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191436h4607.12N/01346.21EO065/023/A=020795!wxb!Clb=-7.1m/s t=-14.1C h=87.7% 404.00MHz Type=RS41-SG FN=10650 Sats=11 powerup=2h57m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191416h4607.06N/01346.05EO058/022/A=021270!wXu!Clb=-7.4m/s t=-14.7C h=80.1% 404.00MHz Type=RS41-SG batt=2.6V FN=10630 rssi=67.3dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191356h4607.00N/01345.90EO061/022/A=021735!w&a!Clb=-7.1m/s t=-15.5C h=68.8% 404.00MHz Type=RS41-SG FN=10610 azimuth=215 dist=70.455 elevation=4.66
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191336h4606.93N/01345.75EO056/021/A=022208!wvg!Clb=-7.1m/s t=-16.3C h=67.7% 404.00MHz Type=RS41-SG FN=10590 Sats=11 powerup=2h56m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191316h4606.86N/01345.62EO050/020/A=022688!wiJ!Clb=-7.2m/s t=-17.0C h=72.4% 404.00MHz Type=RS41-SG TxOff=8h02m batt=2.5V FN=10570 rssi=66.5dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191256h4606.79N/01345.50EO051/019/A=023161!w^,!Clb=-7.4m/s t=-17.9C h=71.2% 404.00MHz Type=RS41-SG FN=10550 azimuth=215 dist=71.104 elevation=4.96
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191236h4606.73N/01345.38EO050/018/A=023644!w1d!Clb=-7.4m/s t=-18.9C h=71.3% 404.00MHz Type=RS41-SG FN=10530 Sats=11 powerup=2h55m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191216h4606.67N/01345.26EO060/020/A=024130!wGq!Clb=-7.4m/s t=-20.1C h=73.9% 404.00MHz Type=RS41-SG batt=2.5V FN=10510 rssi=68.0dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191156h4606.62N/01345.12EO068/020/A=024620!wDE!Clb=-7.6m/s t=-21.2C h=77.3% 404.00MHz Type=RS41-SG FN=10490 azimuth=216 dist=71.689 elevation=5.28
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191136h4606.58N/01344.97EO070/020/A=025120!w-9!Clb=-7.6m/s t=-22.0C h=73.0% 404.00MHz Type=RS41-SG FN=10470 Sats=10 powerup=2h54m30s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191116h4606.54N/01344.81EO073/021/A=025621!wMl!Clb=-7.9m/s t=-23.2C h=73.0% 404.00MHz Type=RS41-SG batt=2.5V FN=10450 rssi=68.5dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191056h4606.50N/01344.65EO067/023/A=026123!wS]!Clb=-7.9m/s t=-24.5C h=73.0% calibration 86% 404.00MHz Type=RS41-SG FN=10430 azimuth=216 dist=72.265 elevation=5.59
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2020153 *191036h4606.45N/01344.48EO068/022/A=026619!wMR!Clb=-7.7m/s calibration 47% 404.00MHz Type=RS41-SG FN=10410 Sats=11 powerup=2h53m30s
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2020153 *190826h4606.22N/01343.33EO087/035/A=029983!w&C!Clb=-8.0m/s t=-33.8C h=77.2% 404.00MHz Type=RS41-SG rssi=50.9dB dev=Omni rx=404000(+2/5) elevation=0.94
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2020153 *190627h4606.16N/01341.71EO095/041/A=033179!wAH!Clb=-8.6m/s t=-42.3C h=70.8% 404.00MHz Type=RS41-SG rssi=50.6dB sondemod(m) 1.37m
: