This is the latest recevied packets stored in our database for station/object SP8OBQ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-10:!/5fqqPaT]k GLoRa APRS Tracker Ext=3.06V|*i!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5fT#PaB.k GLoRa APRS Tracker Ext=3.06V|*h!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5fO;Pa=Ck GLoRa APRS Tracker Ext=3.06V|*g!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DL3OH-10:!/5fLYPa8ik GLoRa APRS Tracker Ext=3.06V|*f!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DL3OH-10:!/5fK;Pa3ik GLoRa APRS Tracker Ext=3.06V|*e!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5fKSPa/@k GLoRa APRS Tracker Ext=3.07V|*d!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5fM>Pa*Pk GLoRa APRS Tracker Ext=3.06V|*c!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5fWtP`xsk GLoRa APRS Tracker Ext=3.07V|*b!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5f_sP`myk GLoRa APRS Tracker Ext=3.07V|*a!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5fkrP`Sqk GLoRa APRS Tracker Ext=3.07V|*`!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DB0KBR-11:!/5g-^P`!@k GLoRa APRS Tracker Ext=3.08V|*]!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g.mP_yRk GLoRa APRS Tracker Ext=3.08V|*\!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g46P_qpk GLoRa APRS Tracker Ext=3.08V|*Y!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g5QP_o0k GLoRa APRS Tracker Ext=0.09V|*X!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g5<P_o0k GLoRa APRS Tracker Ext=0.09V|*W!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10::SP8OBQ-14:EQNS.0,0.01,0,0,0.02,0
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10::SP8OBQ-14:UNIT.VDC,VDC
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10::SP8OBQ-14:PARM.V_Bat,V_Ext
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:>Tracker started QRG PL EU UK RX 439.9125MHz 300bps
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g5EP_o5k GLoRa APRS Tracker Ext=3.03V|!*!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g4LP_n,k GLoRa APRS Tracker Ext=3.03V|!)!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAR,DK2DB-10:!/5g4VP_#!k GLoRa APRS Tracker Ext=3.03V|!&!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DO1SGL-15:!/5g0FP^Vak GLoRa APRS Tracker Ext=3.03V|!%!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DO1SGL-15:!/5g.*P^K_k GLoRa APRS Tracker Ext=3.03V|!$!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,WIDE2-1,qAO,DO1SGL-15:!/5fyBP^4kk GLoRa APRS Tracker Ext=3.03V|!"!!!!|