This is the latest recevied packets stored in our database for station/object SP8OBQ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APLRFT,WIDE1-1,QA9L7,qAO,DB0UT-12:!/5T#ZP<lsk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"X!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QB4M2,qAO,DB0UT-12:!/5T'pP<\Mk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"W!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA7L5,qAO,DB0UT-12:!/5T/?P<Nbk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"V!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA5L2,qAO,DB0UT-12:!/5T5zP<AJk GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"U!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QB7M3,qAO,DB0UT-12:!/5T3WP<4Ak GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"T!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QB6M4,qAO,DB0UT-12:!/5TQ]P;6yk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"P!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5TJrP:yKk GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"N!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5T/)P:gek GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"M!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5SlxP:]Mk GLoRa APRS Tracker Batt=4.18V Ext=3.09V|"L!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5S^xP:W0k GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"K!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5SI<P:=9k GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"I!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5SAlP:4xk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"H!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5S1TP:*[k GLoRa APRS Tracker Batt=4.18V Ext=3.09V|"G!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QB8M7,qAO,DB0UT-12:!/5S#TP9{ak GLoRa APRS Tracker Batt=4.18V Ext=3.10V|"F!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA3L0,qAO,DB0UT-12:!/5Rw*P9m_k GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"E!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,Q00K2,qAO,DB0UT-12:!/5RrMP9_Zk GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"D!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA5L2,qAO,DB0UT-12:!/5RexP9Smk GLoRa APRS Tracker Batt=4.18V Ext=3.10V|"C!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,QA5L1,qAO,DB0UT-12:!/5R^_P97sk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"A!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0VKN-10:!/5RjRP9&2k GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"@!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5RoDP8s;k GLoRa APRS Tracker Batt=4.19V Ext=3.10V|"?!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0VKN-10:!/5Rf[P8Y5k GLoRa APRS Tracker Batt=4.18V Ext=3.09V|">!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5Rg3P8Itk G
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0VKN-10:!/5Rg3P8Itk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"=!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0VKN-10:!/5RnfP8;Vk GLoRa APRS Tracker Batt=4.19V Ext=3.09V|"<!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0IKS-10:!/5Rr'P7f(k GLoRa APRS Tracker Batt=4.19V Ext=3.09V|":!!!!|