This is the latest recevied packets stored in our database for station/object W2021235. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *015108h4551.16N/01442.47EO109/020/A=027684!wZJ!Clb=-4.3m/s t=-37.8C h=40.5% 404.00MHz Type=RS41-SG FN=9185 Sats=9 powerup=2h33m05s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *015046h4551.20N/01442.31EO117/021/A=027995!wq:!Clb=-4.3m/s t=-38.6C h=40.1% 404.00MHz Type=RS41-SG batt=2.4V FN=9163 rssi=58.1dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *015026h4551.25N/01442.15EO113/022/A=028283!wX`!Clb=-4.6m/s t=-39.3C h=40.1% 404.00MHz Type=RS41-SG FN=9143 azimuth=159 dist=92.125 elevation=4.64
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *015006h4551.30N/01442.00EO113/022/A=028572!wV,!Clb=-4.2m/s t=-40.0C h=41.2% 404.00MHz Type=RS41-SG FN=9123 Sats=9 powerup=2h32m03s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014946h4551.35N/01441.84EO114/023/A=028856!wX/!Clb=-4.3m/s t=-40.8C h=42.9% 404.00MHz Type=RS41-SG batt=2.4V FN=9103 rssi=55.7dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014926h4551.40N/01441.67EO113/023/A=029147!wox!Clb=-4.2m/s t=-41.5C h=42.3% 404.00MHz Type=RS41-SG TxOff=7h52m FN=9083 azimuth=160 dist=91.679 elevation=4.83
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014902h4551.47N/01441.47EO115/024/A=029498!w!g!Clb=-5.1m/s t=-42.4C h=42.0% 404.00MHz Type=RS41-SG FN=9059 Sats=9 powerup=2h30m59s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014842h4551.52N/01441.30EO113/024/A=029823!w0L!Clb=-5.2m/s t=-43.3C h=44.3% 404.00MHz Type=RS41-SG batt=2.5V FN=9039 rssi=60.2dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014822h4551.57N/01441.12EO114/024/A=030155!wKl!Clb=-4.9m/s t=-44.2C h=45.8% 404.00MHz Type=RS41-SG FN=9019 azimuth=160 dist=91.187 elevation=5.05
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014802h4551.62N/01440.95EO113/024/A=030482!wM"!Clb=-5.0m/s t=-44.9C h=44.7% 404.00MHz Type=RS41-SG FN=8999 Sats=9 powerup=2h29m59s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014729h4551.70N/01440.66EO111/024/A=031038!wD$!Clb=-5.1m/s t=-46.5C h=53.1% 404.00MHz Type=RS41-SG batt=2.4V FN=8966 rssi=57.0dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014709h4551.75N/01440.47EO112/024/A=031375!w9{!Clb=-5.0m/s t=-47.5C h=62.4% 404.00MHz Type=RS41-SG FN=8946 azimuth=161 dist=90.645 elevation=5.32
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014649h4551.80N/01440.30EO112/025/A=031712!w:/!Clb=-5.0m/s t=-48.4C h=64.3% 404.00MHz Type=RS41-SG FN=8926 Sats=9 powerup=2h28m46s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014629h4551.85N/01440.12EO111/025/A=032046!w8!!Clb=-5.2m/s t=-49.3C h=69.2% 404.00MHz Type=RS41-SG TxOff=7h55m batt=2.5V FN=8906 rssi=60.1dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014609h4551.90N/01439.93EO111/025/A=032387!w3&!Clb=-5.2m/s t=-50.2C h=73.8% 404.00MHz Type=RS41-SG FN=8886 azimuth=161 dist=90.194 elevation=5.55
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014549h4551.94N/01439.74EO109/024/A=032734!wqD!Clb=-5.4m/s t=-51.2C h=77.7% 404.00MHz Type=RS41-SG FN=8866 Sats=9 powerup=2h27m46s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014529h4551.99N/01439.56EO109/024/A=033082!w8,!Clb=-5.5m/s t=-52.2C h=82.1% 404.00MHz Type=RS41-SG batt=2.5V FN=8846 rssi=59.6dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014509h4552.03N/01439.38EO108/025/A=033430!wT.!Clb=-5.4m/s t=-53.2C h=82.3% 404.00MHz Type=RS41-SG FN=8826 azimuth=161 dist=89.776 elevation=5.79
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2021235 *014451h4552.07N/01439.21EO107/026/A=033748!w=&!Clb=-5.4m/s t=-53.9C h=73.6% 404.00MHz Type=RS41-SG TxOff=7h57m azimuth=211 dev=omni
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014449h4552.07N/01439.19EO107/026/A=033783!wb-!Clb=-5.3m/s t=-54.0C h=73.2% 404.00MHz Type=RS41-SG FN=8806 Sats=9 powerup=2h26m46s
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2021235 *014431h4552.11N/01439.01EO106/026/A=034105!w3U!Clb=-5.7m/s t=-54.8C h=70.0% 404.00MHz Type=RS41-SG FN=8788 Sats=9 powerup=2h26m28s
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014429h4552.11N/01438.99EO106/026/A=034142!wVX!Clb=-5.5m/s t=-54.9C h=69.9% 404.00MHz Type=RS41-SG batt=2.4V FN=8786 rssi=59.2dB rx=404000(+1/8) sondemod 1.37c
:OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2021235 *014411h4552.15N/01438.81EO107/036/A=034470!w4R!Clb=-5.5m/s t=-55.8C h=69.0% 404.00MHz Type=RS41-SG batt=2.4V rssi=62.0dB rx=404000(+3/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014409h4552.15N/01438.79EO106/027/A=034506!wZN!Clb=-5.7m/s t=-55.9C h=68.8% 404.00MHz Type=RS41-SG FN=8766 azimuth=162 dist=89.374 elevation=6.03
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2021235 *014349h4552.19N/01438.59EO105/026/A=034873!wl,!Clb=-5.7m/s t=-56.9C h=67.2% 404.00MHz Type=RS41-SG TxOff=7h58m FN=8746 Sats=9 powerup=2h25m46s
: