This is the latest recevied packets stored in our database for station/object M8YFO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10036LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10035LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10034LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10033LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10034LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10037LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10037LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10036LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10036LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10037LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10037LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10034LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t048r...p...P...h..b10034LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10033LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.07V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10033LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10035LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10034LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10032LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10031LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10030LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10029LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
: M8YFO-10>APLRG1,TCPIP*,qAC,T2DENMARK:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10029LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2PRT:!L3f0eNkgN_ xG.../...g...t049r...p...P...h..b10029LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: M8YFO-10>APLRG1,TCPIP*,qAC,T2PRT:!L3f0eNkgN_ xG.../...g...t050r...p...P...h..b10029LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V