This is the latest recevied packets stored in our database for station/object SQ2RCM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3sd1S:SC>%@GLoRa APRS Tracker Batt=3.51V|$8!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s@zS9sR>>NGLoRa APRS Tracker Batt=3.50V|$6!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s@2S9mF>6MGLoRa APRS Tracker Batt=3.51V|$5!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s?=S9hE>@IGLoRa APRS Tracker Batt=3.51V|$4!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s>TS9e.>1IGLoRa APRS Tracker Batt=3.52V|$3!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s?wS9b1>D<GLoRa APRS Tracker Batt=3.52V|$2!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s9!S9`f>KKGLoRa APRS Tracker Batt=3.52V|$1!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s/:S9a[>OHGLoRa APRS Tracker Batt=3.50V|$0!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s*zS9cA>SIGLoRa APRS Tracker Batt=3.52V|$/!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3ry<S9e,>NJGLoRa APRS Tracker Batt=3.45V|$.!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3ruQS9fR>p<GLoRa APRS Tracker Batt=3.49V|$-!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3rxyS9e6>zIGLoRa APRS Tracker Batt=3.47V|$,!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s(:S9cs>#GGLoRa APRS Tracker Batt=3.55V|$+!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s+^S9eV>eDGLoRa APRS Tracker Batt=3.54V|$*!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s0@S9f\>"KGLoRa APRS Tracker Batt=3.39V|$)!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s6SS9f5>yJGLoRa APRS Tracker Batt=3.52V|$(!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s=xS9gO>vHGLoRa APRS Tracker Batt=3.53V|$'!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s@-S9qg>gLGLoRa APRS Tracker Batt=3.49V|$%!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s]5S:BI>kKGLoRa APRS Tracker Batt=3.46V|$$!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3s_;S:EF>A*GLoRa APRS Tracker Batt=3.46V|$#!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3seoS:O)>kMGLoRa APRS Tracker Batt=3.42V|$"!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3sfsS:RP>TGGLoRa APRS Tracker Batt=3.44V|$!!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!/3scQS:TD>f5GLoRa APRS Tracker Batt=3.42V|#{!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :EQNS.0,0.01,0,0,0.02,0
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :UNIT.VDC,VDC