This is the latest recevied packets stored in our database for station/object X1432576. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *135059h4629.50N/01521.75EO034/019/A=013389!wbk!Clb=-2.9m/s t=-13.4C h=63.3% 404.00MHz Type=RS41-SG TxOff=7h27m batt=2.6V FN=12346 rssi=56.6dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *135010h4629.36N/01521.47EO061/018/A=013836!wmQ!Clb=-2.8m/s t=-14.1C h=57.2% 404.00MHz Type=RS41-SG FN=12297 azimuth=100
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134739h4628.98N/01520.39EO080/020/A=015037!wbL!Clb=-2.5m/s t=-16.8C h=32.1% 404.00MHz Type=RS41-SG FN=12146 Sats=9 powerup=3h22m26s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134713h4628.93N/01520.20EO074/020/A=015233!w/V!Clb=-2.5m/s t=-17.3C h=33.3% 404.00MHz Type=RS41-SG batt=2.6V FN=12120 rssi=56.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134652h4628.89N/01520.04EO067/021/A=015394!wv5!Clb=-2.2m/s t=-17.7C h=33.7% 404.00MHz Type=RS41-SG FN=12099 azimuth=101
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134632h4628.86N/01519.88EO087/023/A=015548!wj,!Clb=-2.3m/s t=-18.1C h=35.9% 404.00MHz Type=RS41-SG FN=12079 Sats=9 powerup=3h21m19s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134612h4628.84N/01519.69EO070/022/A=015707!wf_!Clb=-2.3m/s t=-18.4C h=37.4% 404.00MHz Type=RS41-SG batt=2.7V FN=12059 rssi=59.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134552h4628.83N/01519.52EO094/024/A=015869!w,7!Clb=-2.7m/s t=-18.6C h=39.1% 404.00MHz Type=RS41-SG FN=12039 azimuth=101
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134532h4628.81N/01519.33EO081/022/A=016039!w_Y!Clb=-2.5m/s t=-19.1C h=42.6% 404.00MHz Type=RS41-SG TxOff=7h32m FN=12019 Sats=9 powerup=3h20m19s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134512h4628.81N/01519.15EO085/023/A=016213!wIw!Clb=-2.6m/s t=-19.5C h=44.7% 404.00MHz Type=RS41-SG batt=2.7V FN=11999 rssi=59.0dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134452h4628.81N/01518.98EO100/025/A=016388!w7&!Clb=-2.7m/s t=-19.9C h=46.3% 404.00MHz Type=RS41-SG FN=11979 azimuth=101
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134432h4628.81N/01518.77EO082/025/A=016568!w5w!Clb=-2.5m/s t=-20.3C h=45.2% 404.00MHz Type=RS41-SG FN=11959 Sats=9 powerup=3h19m19s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134412h4628.81N/01518.57EO090/025/A=016749!wpj!Clb=-2.6m/s t=-20.6C h=46.6% 404.00MHz Type=RS41-SG batt=2.6V FN=11939 rssi=61.2dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134352h4628.82N/01518.38EO102/025/A=016932!w(6!Clb=-2.6m/s t=-20.8C h=32.7% 404.00MHz Type=RS41-SG FN=11919 azimuth=101
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134332h4628.82N/01518.18EO088/022/A=017113!w*b!Clb=-2.7m/s t=-21.2C h=24.5% 404.00MHz Type=RS41-SG FN=11899 Sats=9 powerup=3h18m19s
: OM5KV-4>APLWS2,qAR,OM5KV-15:;X1432576 *134313h4628.82N/01518.02EO086/021/A=017289!w0&!Clb=-2.6m/s t=-21.7C h=21.6% 404.00MHz Type=RS41-SG TxOff=7h34m Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134312h4628.82N/01518.01EO082/021/A=017299!w)&!Clb=-2.7m/s t=-21.7C h=21.6% 404.00MHz Type=RS41-SG batt=2.6V FN=11879 rssi=60.7dB rx=404000(+1/8) sondemod 1.37c
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1432576 *134311h4628.81N/01518.00EO079/021/A=017308!wz+!Clb=-2.8m/s t=-21.7C h=21.7% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1432576 *134301h4628.81N/01517.91EO080/020/A=017397!wX[!Clb=-2.8m/s t=-21.9C h=20.3% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OM5KV-4>APLWS2,qAR,OM5KV-15:;X1432576 *134258h4628.81N/01517.89EO074/020/A=017426!w.%!Clb=-2.7m/s t=-22.0C h=19.4% 404.00MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1432576 *134252h4628.81N/01517.84EO093/021/A=017479!w#X!Clb=-2.7m/s t=-22.1C h=19.0% 404.00MHz Type=RS41-SG TxOff=7h35m FN=11859 azimuth=101
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1432576 *134251h4628.81N/01517.83EO088/020/A=017488!w"^!Clb=-2.5m/s t=-22.2C h=18.8% 404.00MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
: OM5KV-4>APLWS2,qAR,OM5KV-15:;X1432576 *134243h4628.80N/01517.77EO091/020/A=017559!w-7!Clb=-2.6m/s t=-22.3C h=18.9% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1432576 *134240h4628.80N/01517.74EO090/022/A=017585!w3h!Clb=-2.5m/s t=-22.4C h=18.7% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OM5KV-7>APLWS2,qAR,OM5KV-15:;X1432576 *134239h4628.80N/01517.73EO086/022/A=017594!w0k!Clb=-2.6m/s t=-22.5C h=18.7% 404.00MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info