This is the latest recevied packets stored in our database for station/object X1423761. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *131034h4640.89N/01442.42EO241/004/A=003318!wLr!Clb=-10.5m/s t=-0.1C 404.00MHz Type=RS41-SG FN=9957 Sats=11 powerup=2h45m57s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *131027h4640.89N/01442.43EO222/006/A=003560!wqs!Clb=-10.5m/s t=-0.2C 404.00MHz Type=RS41-SG TxOff=8h00m batt=2.6V FN=9950 rssi=59.6dB rx=404000(+2/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130956h4640.87N/01442.53EO304/011/A=004566!w;%!Clb=-10.7m/s t=1.7C h=93.5% 404.00MHz Type=RS41-SG FN=9919 azimuth=79
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130946h4640.85N/01442.56EO315/014/A=004886!w.'!Clb=-11.0m/s t=1.1C h=95.1% 404.00MHz Type=RS41-SG FN=9909 Sats=11 powerup=2h45m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130928h4640.79N/01442.63EO317/014/A=005512!wcI!Clb=-10.6m/s t=-0.0C h=89.0% 404.00MHz Type=RS41-SG batt=2.6V FN=9891 rssi=58.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130906h4640.72N/01442.72EO326/013/A=006239!wZJ!Clb=-10.8m/s t=-1.3C h=87.7% 404.00MHz Type=RS41-SG FN=9869 azimuth=80
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130846h4640.66N/01442.78EO330/014/A=006908!w<5!Clb=-10.8m/s t=-3.2C h=97.3% 404.00MHz Type=RS41-SG FN=9849 Sats=9 powerup=2h44m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130826h4640.59N/01442.85EO328/015/A=007573!wL!!Clb=-10.6m/s t=-4.7C 404.00MHz Type=RS41-SG batt=2.5V FN=9829 rssi=64.7dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130806h4640.51N/01442.90EO342/016/A=008303!wt@!Clb=-12.3m/s t=-2.4C h=33.8% 404.00MHz Type=RS41-SG FN=9809 azimuth=80
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130746h4640.43N/01442.95EO337/017/A=009018!wD?!Clb=-11.7m/s t=-2.6C h=27.5% 404.00MHz Type=RS41-SG FN=9789 Sats=10 powerup=2h43m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130726h4640.34N/01443.01EO337/017/A=009727!wNb!Clb=-11.6m/s t=-3.1C h=15.8% 404.00MHz Type=RS41-SG TxOff=8h03m batt=2.6V FN=9769 rssi=66.8dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130706h4640.25N/01443.06EO339/018/A=010464!w^l!Clb=-11.4m/s t=-4.2C h=21.1% 404.00MHz Type=RS41-SG FN=9749 azimuth=81
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130646h4640.16N/01443.12EO341/018/A=011172!w+^!Clb=-13.2m/s t=-5.6C h=18.9% 404.00MHz Type=RS41-SG FN=9729 Sats=10 powerup=2h42m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130626h4640.06N/01443.17EO348/016/A=011913!wD0!Clb=-12.6m/s t=-7.2C h=21.7% 404.00MHz Type=RS41-SG batt=2.6V FN=9709 rssi=66.5dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130606h4639.97N/01443.21EO336/014/A=012692!wlC!Clb=-11.9m/s t=-8.9C h=39.0% 404.00MHz Type=RS41-SG FN=9689 azimuth=82
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130546h4639.90N/01443.26EO328/014/A=013455!wD!!Clb=-12.2m/s t=-10.7C h=65.2% 404.00MHz Type=RS41-SG FN=9669 Sats=10 powerup=2h41m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130526h4639.83N/01443.31EO335/013/A=014219!w9d!Clb=-11.1m/s t=-12.7C h=67.2% 404.00MHz Type=RS41-SG batt=2.6V FN=9649 rssi=69.5dB rx=404000(+1/8) sondemod 1.37c
: OM5KV-13>APLWS2,qAR,OM5KV-15:;X1423761 *130356h4639.45N/01443.66EO328/027/A=017406!w[v!Clb=-11.8m/s t=-18.8C h=82.9% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130506h4639.76N/01443.36EO333/014/A=014932!wL"!Clb=-11.4m/s t=-14.8C h=65.7% 404.00MHz Type=RS41-SG FN=9629 azimuth=83
: OM5KV-13>APLWS2,qAR,OM5KV-15:;X1423761 *130350h4639.41N/01443.70EO333/027/A=017634!w^:!Clb=-11.0m/s t=-19.2C h=83.1% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130446h4639.69N/01443.42EO326/016/A=015615!wQW!Clb=-10.9m/s t=-16.2C h=44.0% 404.00MHz Type=RS41-SG FN=9609 Sats=10 powerup=2h40m09s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130426h4639.62N/01443.50EO323/022/A=016342!w;6!Clb=-12.3m/s t=-18.5C h=52.5% 404.00MHz Type=RS41-SG TxOff=8h06m batt=2.6V FN=9589 rssi=70.5dB rx=404000(+1/8) sondemod 1.37c
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1423761 *130407h4639.52N/01443.60EO328/026/A=017020!w\S!Clb=-10.6m/s t=-18.1C h=83.0% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;X1423761 *130406h4639.52N/01443.61EO327/027/A=017054!w#.!Clb=-10.9m/s t=-18.2C h=83.2% 404.00MHz Type=RS41-SG FN=9569 azimuth=84
: OM5KV-10>APLWS2,qAU,OM5KV-15:;X1423761 *130357h4639.46N/01443.66EO327/027/A=017369!w:>!Clb=-11.7m/s t=-18.8C h=83.0% 404.00MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info