This is the latest recevied packets stored in our database for station/object VA2PWM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/092833h4649.10N\07119.39W-053/001/A=000057 017TxC 26.40C 1014.14hPa 7.92V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/091741h4649.10N\07119.38W-053/000/A=429496 016TxC 25.60C 1013.88hPa 7.92V 05S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/090649h4649.10N\07119.38W-053/000/A=000145 015TxC 26.50C 1014.22hPa 7.94V 07S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2DIY:/085557h4649.10N\07119.38W-053/000/A=000092 014TxC 26.50C 1014.30hPa 7.94V 09S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/083413h4649.11N\07119.40W-053/003/A=429496 012TxC 26.50C 1014.55hPa 7.95V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/082321h4649.11N\07119.42W-000/001/A=429496 011TxC 26.40C 1014.66hPa 7.95V 09S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/081229h4649.10N\07119.39W-000/000/A=000143 010TxC 26.60C 1014.85hPa 7.97V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/080137h4649.10N\07119.38W-000/000/A=000090 009TxC 26.60C 1015.16hPa 7.97V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/075045h4649.10N\07119.38W-000/000/A=000123 008TxC 26.40C 1015.12hPa 7.97V 07S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/073953h4649.11N\07119.40W-000/000/A=000045 007TxC 26.40C 1015.44hPa 7.99V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/071810h4649.10N\07119.39W-000/001/A=000010 005TxC 25.00C 1015.61hPa 4.59V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/070719h4649.11N\07119.39W-000/000/A=000043 004TxC 25.00C 1015.72hPa 4.59V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/065628h4649.10N\07119.39W-000/001/A=000017 003TxC 25.20C 1015.89hPa 4.57V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/064536h4649.10N\07119.40W-000/002/A=000035 002TxC 26.20C 1015.99hPa 4.59V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2DIY:>base
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/064400h4649.10N\07119.39W-000/001/A=429496 020TxC 26.10C 1015.96hPa 4.57V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/064248h4649.10N\07119.38W-000/002/A=000076 019TxC 26.10C 1015.89hPa 4.57V 09S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/064136h4649.11N\07119.38W-000/001/A=000011 018TxC 26.10C 1015.92hPa 4.59V 09S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/064024h4649.11N\07119.39W-000/000/A=000031 017TxC 26.10C 1015.92hPa 4.59V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063912h4649.10N\07119.38W-000/001/A=000000 016TxC 26.10C 1015.92hPa 4.59V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063800h4649.10N\07119.39W-000/001/A=000128 015TxC 26.10C 1015.91hPa 4.59V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063648h4649.10N\07119.39W-000/001/A=000104 014TxC 26.10C 1015.81hPa 4.59V 09S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063536h4649.10N\07119.39W-000/001/A=000075 013TxC 26.10C 1015.90hPa 4.57V 06S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063424h4649.10N\07119.38W-000/001/A=000071 012TxC 26.10C 1015.93hPa 4.57V 08S 73
: VA2PWM>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2CPJ-13:/063312h4649.10N\07119.39W-000/002/A=000038 011TxC 26.10C 1015.88hPa 4.59V 08S 73