This is the latest recevied packets stored in our database for station/object YD2CFW-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YD2CFW-12>APLRFT,WIDE2-2,qAO,YD2CFW-1:>Turned off
: YD2CFW-12>APLRFT,WIDE2-2,qAO,YD2CFW-1:!LR<n5jMn{uB3GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.93V|+D!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAO,YD2CFW-1:!LR<mpjMmIu98GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.93V|+C!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=%+jMl%u!EGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.92V|+A!!!!|N
: YD2CFW-12>APLRFT,WIDE2-1,qAR,YE2YE-12:!LR=#ZjMdMu35GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+?!!!!|?
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YC2SNK-10:!LR=#ZjMdMu35GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+?!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR=[DjM`9u#GGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+;!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=d5jM_Xu+@GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+:!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=injMU4u5LGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+9!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=]1jM>Nu@!GLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+6!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=GKjM)"u>IGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+4!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR=?wjL{Du;KGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+3!!!!|
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR=QkjLiIu.GGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+1!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR>#TjLXqu'IGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.94V|+/!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAR,YE2YE-12:!LR>CdjLOTu(LGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.95V|+.!!!!|:
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR>CdjLOTu(LGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.95V|+.!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR>hUjLGBu&NGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.95V|+-!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YD2CFW-1:!LR@5;jL+zu!LGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=3.95V|+&!!!!|d
: YD2CFW-12>APLRFA,YE2YE-3*,WIDE2-1,qAO,YD2CFW-1::YC2SNK-7 :Test{43?
: YD2CFW-12>APLRFA,YE2YE-3*,WIDE2-1,qAO,YD2CFW-1::YC2SNK-7 :Test{43@
: YD2CFW-12>APLRFA,YE2YE-3*,WIDE2-1,qAO,YD2CFW-1::YC2SNK-7 :Test{43?
: YD2CFW-12>APLRFT,WIDE2-1,qAR,YE2YE-12:!LR??OjL04uKLGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=4.10V|!.!!!!|4
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YC2SNK-10:!LR??OjL04uKLGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=4.10V|!.!!!!|
: YD2CFW-12>APLRFT,WIDE2-1,qAO,YC2SNK-10:!LR?'(jL<&u\MGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=4.10V|!,!!!!|d
: YD2CFW-12>APLRFT,WIDE2-2,qAR,YE2YE-12:!LR>vEjLC]uZGGLoRa Tracker Portable freq 432.150MHz (BW125,SF12,CR5) Batt=4.11V|!)!!!!|