This is the latest recevied packets stored in our database for station/object X1422622. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130757h4550.82N/01353.14EO111/042/A=023423!wRx!Clb=-9.8m/s t=-29.7C h=81.6% 404.00MHz Type=RS41-SG batt=2.5V FN=9042 rssi=58.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130737h4550.90N/01352.83EO107/044/A=024069!wT?!Clb=-10.4m/s t=-30.6C h=78.8% 404.00MHz Type=RS41-SG FN=9022 azimuth=200
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130717h4550.97N/01352.49EO107/044/A=024726!w^]!Clb=-10.7m/s t=-32.0C h=64.8% 404.00MHz Type=RS41-SG FN=9002 Sats=9 powerup=2h30m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130657h4551.04N/01352.16EO106/044/A=025448!wkX!Clb=-10.7m/s t=-33.7C h=63.1% 404.00MHz Type=RS41-SG TxOff=8h08m batt=2.5V FN=8982 rssi=61.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130637h4551.12N/01351.83EO111/045/A=026157!wE5!Clb=-10.7m/s t=-35.6C h=64.1% 404.00MHz Type=RS41-SG FN=8962 azimuth=201
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130617h4551.20N/01351.48EO107/045/A=026887!w0z!Clb=-12.1m/s t=-37.3C h=58.3% 404.00MHz Type=RS41-SG FN=8942 Sats=8 powerup=2h29m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130557h4551.28N/01351.15EO110/047/A=027608!wb%!Clb=-10.0m/s t=-39.1C h=58.1% 404.00MHz Type=RS41-SG batt=2.5V FN=8922 rssi=61.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130537h4551.37N/01350.79EO110/049/A=028271!w6]!Clb=-10.8m/s t=-40.9C h=61.7% 404.00MHz Type=RS41-SG FN=8902 azimuth=202
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130517h4551.45N/01350.42EO111/051/A=028993!wJf!Clb=-12.2m/s t=-42.7C h=63.8% 404.00MHz Type=RS41-SG FN=8882 Sats=9 powerup=2h28m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130457h4551.54N/01350.03EO110/053/A=029723!wNt!Clb=-12.5m/s t=-44.4C h=61.4% 404.00MHz Type=RS41-SG batt=2.5V FN=8862 rssi=59.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130437h4551.63N/01349.64EO110/054/A=030490!wA)!Clb=-12.2m/s t=-46.5C h=63.7% 404.00MHz Type=RS41-SG FN=8842 azimuth=203
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130417h4551.71N/01349.23EO106/055/A=031256!wp)!Clb=-11.9m/s t=-48.6C h=65.5% 404.00MHz Type=RS41-SG FN=8822 Sats=9 powerup=2h27m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130357h4551.79N/01348.81EO105/056/A=032035!w0'!Clb=-12.2m/s t=-50.4C h=57.6% 404.00MHz Type=RS41-SG TxOff=8h11m batt=2.6V FN=8802 rssi=61.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130337h4551.88N/01348.39EO111/056/A=032798!ww.!Clb=-11.0m/s t=-52.4C h=57.3% 404.00MHz Type=RS41-SG FN=8782 azimuth=204
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130317h4552.00N/01347.98EO115/056/A=033600!ws4!Clb=-12.5m/s t=-54.3C h=52.1% 404.00MHz Type=RS41-SG FN=8762 Sats=9 powerup=2h26m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130257h4552.14N/01347.58EO118/057/A=034387!wT=!Clb=-11.9m/s t=-56.4C h=49.0% 404.00MHz Type=RS41-SG batt=2.6V FN=8742 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130237h4552.27N/01347.17EO113/052/A=035204!wx>!Clb=-12.5m/s t=-58.1C h=42.1% 404.00MHz Type=RS41-SG FN=8722 azimuth=205
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130217h4552.39N/01346.79EO114/047/A=036043!wLv!Clb=-12.7m/s t=-57.8C h=33.5% 404.00MHz Type=RS41-SG FN=8702 Sats=8 powerup=2h25m02s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130157h4552.47N/01346.44EO103/051/A=036861!wWL!Clb=-11.8m/s t=-59.2C h=30.5% 404.00MHz Type=RS41-SG batt=2.5V FN=8682 rssi=60.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130137h4552.54N/01346.05EO107/051/A=037677!wdI!Clb=-12.7m/s t=-60.8C h=26.4% 404.00MHz Type=RS41-SG FN=8662 azimuth=206
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130117h4552.62N/01345.66EO103/052/A=038482!w7d!Clb=-12.4m/s t=-61.3C h=20.5% 404.00MHz Type=RS41-SG FN=8642 Sats=9 powerup=2h24m02s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1422622 *130107h4552.65N/01345.46EO105/049/A=038884!wdY!Clb=-11.1m/s t=-61.9C h=19.0% 404.00MHz Type=RS41-SG rssi=50.9dB dev=Omni rx=404000(+1/5)
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130057h4552.69N/01345.27EO106/048/A=039275!w;"!Clb=-13.3m/s t=-61.9C h=16.4% 404.00MHz Type=RS41-SG TxOff=8h14m batt=2.5V FN=8622 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE5HKT-13>APLWS2,qAO,OE5HKT-10:;X1422622 *130053h4552.70N/01345.19EO103/047/A=039439!wP;!Clb=-12.4m/s t=-61.6C h=15.8% 404.00MHz Type=RS41-SG azimuth=187 dist=271.697 elevation=1.24
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422622 *130037h4552.75N/01344.90EO113/043/A=040080!wq8!Clb=-12.3m/s t=-58.9C h=8.8% 404.00MHz Type=RS41-SG FN=8602 azimuth=207