This is the latest recevied packets stored in our database for station/object X1423653. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133436h4552.33N/01323.73EO134/025/A=034770!w,F!Clb=-4.6m/s t=-55.1C h=36.1% 404.00MHz Type=RS41-SG TxOff=7h57m FN=11351 azimuth=219
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133416h4552.41N/01323.57EO125/025/A=035097!w'B!Clb=-4.6m/s t=-55.7C h=33.6% 404.00MHz Type=RS41-SG FN=11331 Sats=10 powerup=3h08m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133356h4552.49N/01323.41EO123/023/A=035437!wsq!Clb=-4.8m/s t=-56.5C h=33.7% 404.00MHz Type=RS41-SG batt=2.4V FN=11311 rssi=63.4dB rx=404000(+0/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133336h4552.58N/01323.28EO144/022/A=035762!wdv!Clb=-4.6m/s t=-57.1C h=36.0% 404.00MHz Type=RS41-SG FN=11291 azimuth=220
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133316h4552.66N/01323.15EO120/022/A=036094!wI$!Clb=-5.3m/s t=-57.9C h=38.8% 404.00MHz Type=RS41-SG FN=11271 Sats=9 powerup=3h07m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133256h4552.73N/01323.00EO122/020/A=036439!wBl!Clb=-5.9m/s t=-58.8C h=46.2% 404.00MHz Type=RS41-SG batt=2.6V FN=11251 rssi=63.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133236h4552.79N/01322.88EO122/018/A=036790!wvG!Clb=-5.7m/s t=-59.8C h=55.5% 404.00MHz Type=RS41-SG FN=11231 azimuth=220
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133216h4552.86N/01322.77EO137/015/A=037129!w9z!Clb=-5.3m/s t=-60.6C h=60.1% 404.00MHz Type=RS41-SG FN=11211 Sats=9 powerup=3h06m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133156h4552.91N/01322.68EO127/015/A=037484!wUd!Clb=-4.8m/s t=-61.5C h=61.9% 404.00MHz Type=RS41-SG TxOff=8h00m batt=2.4V FN=11191 rssi=63.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133136h4552.97N/01322.61EO145/014/A=037831!wRE!Clb=-4.6m/s t=-62.0C h=61.9% 404.00MHz Type=RS41-SG FN=11171 azimuth=220
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133116h4553.03N/01322.54EO107/014/A=038196!w$2!Clb=-6.0m/s t=-63.0C h=60.2% 404.00MHz Type=RS41-SG FN=11151 Sats=9 powerup=3h05m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133056h4553.07N/01322.45EO144/013/A=038556!wUd!Clb=-5.3m/s t=-63.7C h=57.8% 404.00MHz Type=RS41-SG batt=2.4V FN=11131 rssi=65.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133036h4553.11N/01322.38EO093/013/A=038917!wCY!Clb=-5.6m/s t=-64.3C h=55.5% 404.00MHz Type=RS41-SG FN=11111 azimuth=220
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *133016h4553.12N/01322.28EO109/014/A=039277!wNx!Clb=-5.1m/s t=-64.7C h=51.8% 404.00MHz Type=RS41-SG FN=11091 Sats=8 powerup=3h04m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132956h4553.15N/01322.19EO113/016/A=039641!w&(!Clb=-4.9m/s t=-65.4C h=46.7% 404.00MHz Type=RS41-SG batt=2.6V FN=11071 rssi=65.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132936h4553.17N/01322.07EO123/021/A=039980!wq]!Clb=-5.4m/s t=-65.9C h=41.4% 404.00MHz Type=RS41-SG FN=11051 azimuth=221
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132916h4553.25N/01321.95EO149/017/A=040359!wJq!Clb=-5.8m/s t=-65.0C h=36.1% 404.00MHz Type=RS41-SG FN=11031 Sats=8 powerup=3h03m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132856h4553.31N/01321.86EO128/018/A=040744!w_:!Clb=-5.8m/s t=-64.3C h=25.0% 404.00MHz Type=RS41-SG TxOff=8h03m batt=2.4V FN=11011 rssi=65.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132836h4553.38N/01321.76EO136/020/A=041133!wjo!Clb=-5.9m/s t=-64.2C h=22.6% 404.00MHz Type=RS41-SG FN=10991 azimuth=221
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132816h4553.45N/01321.63EO120/026/A=041519!w*R!Clb=-5.7m/s t=-64.1C h=20.0% 404.00MHz Type=RS41-SG FN=10971 Sats=7 powerup=3h02m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132756h4553.53N/01321.47EO144/024/A=041915!w`Y!Clb=-5.3m/s t=-63.5C h=17.7% 404.00MHz Type=RS41-SG batt=2.4V FN=10951 rssi=64.5dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423653 *132740h4553.59N/01321.34EO138/023/A=042235!wqa!Clb=-5.6m/s t=-62.9C h=14.1% 404.00MHz Type=RS41-SG Sats=7 rx=404002(-3/10) elevation=1.52
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132736h4553.60N/01321.32EO111/023/A=042316!w{D!Clb=-5.2m/s t=-63.1C h=13.9% 404.00MHz Type=RS41-SG FN=10931 azimuth=221
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423653 *132716h4553.68N/01321.17EO132/023/A=042704!wRz!Clb=-5.4m/s t=-62.7C h=9.8% 404.00MHz Type=RS41-SG FN=10911 Sats=8 powerup=3h01m51s
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423653 *132710h4553.72N/01321.14EO159/022/A=042833!w0j!Clb=-6.3m/s t=-61.9C h=9.0% 404.00MHz Type=RS41-SG rssi=49.6dB dev=omni tx=20dBm