This is the latest recevied telemetry packets stored in our database for station/object 3Z2T-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769960508 | 84 Count | 397 Count | 0 Count | 4.1 VDC | 1.96 VDC |
| 1769958709 | 82 Count | 379 Count | 0 Count | 4.1 VDC | 5.04 VDC |
| 1769956912 | 80 Count | 362 Count | 0 Count | 4.11 VDC | 5.04 VDC |
| 1769955115 | 78 Count | 352 Count | 0 Count | 4.11 VDC | 5.08 VDC |
| 1769953318 | 76 Count | 342 Count | 0 Count | 4.11 VDC | 5.08 VDC |
| 1769951518 | 74 Count | 332 Count | 0 Count | 4.11 VDC | 5.08 VDC |
| 1769949718 | 72 Count | 322 Count | 0 Count | 4.11 VDC | 5.06 VDC |
| 1769947921 | 70 Count | 307 Count | 0 Count | 4.12 VDC | 5.1 VDC |
| 1769946122 | 68 Count | 298 Count | 0 Count | 4.12 VDC | 5.1 VDC |
| 1769944322 | 66 Count | 288 Count | 0 Count | 4.13 VDC | 5.1 VDC |
| 1769942522 | 64 Count | 278 Count | 0 Count | 4.12 VDC | 5.1 VDC |
| 1769940712 | 57 Count | 270 Count | 0 Count | 4.13 VDC | 5.1 VDC |
| 1769938912 | 55 Count | 259 Count | 0 Count | 4.12 VDC | 5.1 VDC |
| 1769937112 | 53 Count | 242 Count | 0 Count | 4.12 VDC | 5.08 VDC |
| 1769935311 | 51 Count | 232 Count | 0 Count | 4.13 VDC | 5.08 VDC |
| 1769933511 | 49 Count | 225 Count | 0 Count | 4.17 VDC | 5.04 VDC |
| 1769931709 | 47 Count | 218 Count | 0 Count | 4.08 VDC | 5.02 VDC |
| 1769929911 | 45 Count | 208 Count | 0 Count | 4.08 VDC | 4.36 VDC |
| 1769928110 | 43 Count | 197 Count | 0 Count | 4.08 VDC | 4.36 VDC |
| 1769926312 | 41 Count | 182 Count | 0 Count | 4.08 VDC | 1.74 VDC |
| 1769924512 | 39 Count | 172 Count | 0 Count | 4.08 VDC | 1 VDC |
| 1769922712 | 37 Count | 161 Count | 0 Count | 4.08 VDC | 1 VDC |
| 1769920913 | 35 Count | 153 Count | 0 Count | 4.08 VDC | 1 VDC |
| 1769919105 | 28 Count | 144 Count | 0 Count | 4.08 VDC | 1 VDC |
| 1769917307 | 26 Count | 133 Count | 0 Count | 4.08 VDC | 1 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)