This is the latest recevied telemetry packets stored in our database for station/object IR1CH-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1750108103 | 28 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1750106897 | 29 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750105692 | 25 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.3 Volt | 0 Ampere |
1750104487 | 35 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.3 Volt | 0 Ampere |
1750103282 | 44 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750102076 | 33 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750100872 | 18 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0.3 Volt | 0 Ampere |
1750099666 | 18 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.3 Volt | 0 Ampere |
1750098462 | 17 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.3 Volt | 0 Ampere |
1750097257 | 16 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750096052 | 17 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750094847 | 16 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750093640 | 19 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0.3 Volt | 0 Ampere |
1750092435 | 18 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750091233 | 1 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750091205 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750090991 | 16 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750089786 | 20 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750088580 | 10 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0.3 Volt | 0 Ampere |
1750087375 | 9 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750086170 | 16 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750084963 | 17 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750083759 | 14 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0.3 Volt | 0 Ampere |
1750082553 | 21 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
1750081348 | 24 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0.3 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)