This is the latest recevied telemetry packets stored in our database for station/object IW2EJH-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | V_Ext* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1769957811 | 4 VDC | 1.34 VDC | 0 | 0 | 0 |
| 1769954811 | 4.03 VDC | 1.26 VDC | 0 | 0 | 0 |
| 1769951811 | 4.17 VDC | 1.5 VDC | 0 | 0 | 0 |
| 1769948811 | 4.16 VDC | 1.12 VDC | 0 | 0 | 0 |
| 1769945811 | 4.15 VDC | 1.1 VDC | 0 | 0 | 0 |
| 1769942811 | 4.13 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769939811 | 4.09 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769936794 | 3.7 VDC | 1.16 VDC | 0 | 0 | 0 |
| 1769935017 | 3.74 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769932017 | 3.72 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769929017 | 3.72 VDC | 1.1 VDC | 0 | 0 | 0 |
| 1769926017 | 3.73 VDC | 1.1 VDC | 0 | 0 | 0 |
| 1769923017 | 3.74 VDC | 1.02 VDC | 0 | 0 | 0 |
| 1769920016 | 3.74 VDC | 1.12 VDC | 0 | 0 | 0 |
| 1769917016 | 3.75 VDC | 1.06 VDC | 0 | 0 | 0 |
| 1769914016 | 3.75 VDC | 1.06 VDC | 0 | 0 | 0 |
| 1769911016 | 3.72 VDC | 1.06 VDC | 0 | 0 | 0 |
| 1769908016 | 3.72 VDC | 0.96 VDC | 0 | 0 | 0 |
| 1769905016 | 3.77 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769902016 | 3.77 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769899016 | 3.77 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769896016 | 3.79 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769893016 | 3.79 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769890015 | 3.79 VDC | 1.08 VDC | 0 | 0 | 0 |
| 1769887015 | 3.8 VDC | 1.06 VDC | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
V_Ext: 0, 0.02, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)