This is the latest recevied telemetry packets stored in our database for station/object IK2CIR-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1749196601 | 2 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | 0 Ampere |
1749194801 | 5 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.4 Volt | 0 Ampere |
1749193000 | 23 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.4 Volt | 0 Ampere |
1749191200 | 2 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.4 Volt | 0 Ampere |
1749189399 | 2 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | 0 Ampere |
1749187598 | 2 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | 0 Ampere |
1749185796 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749183995 | 2 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.5 Volt | 0 Ampere |
1749182194 | 2 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.5 Volt | 0 Ampere |
1749180393 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749178592 | 2 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.5 Volt | 0 Ampere |
1749176790 | 2 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.5 Volt | 0 Ampere |
1749174989 | 2 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749173188 | 2 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.5 Volt | 0 Ampere |
1749171387 | 2 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749169586 | 1 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.5 Volt | 0 Ampere |
1749167785 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749165984 | 2 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.5 Volt | 0 Ampere |
1749164183 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749162382 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749160582 | 2 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.5 Volt | 0 Ampere |
1749158782 | 2 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.5 Volt | 0 Ampere |
1749156981 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.5 Volt | 0 Ampere |
1749155181 | 2 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.5 Volt | 0 Ampere |
1749153380 | 2 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.5 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)