This is the latest recevied telemetry packets stored in our database for station/object YO3TCO-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
05/06/2025 9:07:29 AM+00:00 | 4.59 VDC | 0 | 0 | 0 | 0 |
05/06/2025 8:37:28 AM+00:00 | 4.28 VDC | 0 | 0 | 0 | 0 |
05/06/2025 8:07:28 AM+00:00 | 4.83 VDC | 0 | 0 | 0 | 0 |
05/06/2025 7:37:28 AM+00:00 | 4.72 VDC | 0 | 0 | 0 | 0 |
05/06/2025 7:07:28 AM+00:00 | 4.18 VDC | 0 | 0 | 0 | 0 |
05/06/2025 6:37:28 AM+00:00 | 4.18 VDC | 0 | 0 | 0 | 0 |
05/06/2025 6:07:28 AM+00:00 | 4.57 VDC | 0 | 0 | 0 | 0 |
05/06/2025 5:37:28 AM+00:00 | 4.6 VDC | 0 | 0 | 0 | 0 |
05/06/2025 5:07:28 AM+00:00 | 4.64 VDC | 0 | 0 | 0 | 0 |
05/06/2025 4:37:28 AM+00:00 | 4.28 VDC | 0 | 0 | 0 | 0 |
05/06/2025 4:07:28 AM+00:00 | 4.53 VDC | 0 | 0 | 0 | 0 |
05/06/2025 3:37:28 AM+00:00 | 4.54 VDC | 0 | 0 | 0 | 0 |
05/06/2025 3:07:28 AM+00:00 | 4.24 VDC | 0 | 0 | 0 | 0 |
05/06/2025 2:37:27 AM+00:00 | 4.22 VDC | 0 | 0 | 0 | 0 |
05/06/2025 2:07:29 AM+00:00 | 4.38 VDC | 0 | 0 | 0 | 0 |
05/06/2025 1:37:27 AM+00:00 | 4.47 VDC | 0 | 0 | 0 | 0 |
05/06/2025 1:07:27 AM+00:00 | 4.22 VDC | 0 | 0 | 0 | 0 |
05/06/2025 12:37:27 AM+00:00 | 4.27 VDC | 0 | 0 | 0 | 0 |
05/06/2025 12:07:27 AM+00:00 | 4.75 VDC | 0 | 0 | 0 | 0 |
05/05/2025 11:37:23 PM+00:00 | 4.38 VDC | 0 | 0 | 0 | 0 |
05/05/2025 11:07:23 PM+00:00 | 4.53 VDC | 0 | 0 | 0 | 0 |
05/05/2025 10:37:23 PM+00:00 | 4.77 VDC | 0 | 0 | 0 | 0 |
05/05/2025 10:07:23 PM+00:00 | 4.29 VDC | 0 | 0 | 0 | 0 |
05/05/2025 9:37:23 PM+00:00 | 4.21 VDC | 0 | 0 | 0 | 0 |
05/05/2025 9:07:22 PM+00:00 | 4.35 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)