This is the latest recevied telemetry packets stored in our database for station/object MB7ULR. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757178926 | 874 Count | 993 Count | 643 Count | 4.02 VDC | 0 VDC |
1757177125 | 872 Count | 991 Count | 642 Count | 4.05 VDC | 0 VDC |
1757175324 | 861 Count | 979 Count | 632 Count | 3.95 VDC | 0 VDC |
1757171722 | 828 Count | 916 Count | 601 Count | 4 VDC | 0 VDC |
1757169921 | 826 Count | 914 Count | 600 Count | 3.96 VDC | 0 VDC |
1757168121 | 824 Count | 912 Count | 599 Count | 4.05 VDC | 0 VDC |
1757166320 | 822 Count | 910 Count | 598 Count | 3.98 VDC | 0 VDC |
1757164519 | 820 Count | 908 Count | 597 Count | 3.97 VDC | 0 VDC |
1757162718 | 818 Count | 906 Count | 596 Count | 3.98 VDC | 0 VDC |
1757160918 | 816 Count | 904 Count | 595 Count | 4.03 VDC | 0 VDC |
1757159117 | 814 Count | 902 Count | 594 Count | 3.95 VDC | 0 VDC |
1757157316 | 803 Count | 891 Count | 584 Count | 4.03 VDC | 0 VDC |
1757155515 | 793 Count | 881 Count | 575 Count | 4.02 VDC | 0 VDC |
1757153715 | 791 Count | 879 Count | 574 Count | 3.98 VDC | 0 VDC |
1757151914 | 789 Count | 877 Count | 573 Count | 4.02 VDC | 0 VDC |
1757150113 | 778 Count | 867 Count | 563 Count | 4.03 VDC | 0 VDC |
1757148312 | 776 Count | 865 Count | 562 Count | 3.98 VDC | 0 VDC |
1757124901 | 750 Count | 840 Count | 549 Count | 4 VDC | 0 VDC |
1757123100 | 748 Count | 838 Count | 548 Count | 3.97 VDC | 0 VDC |
1757121300 | 746 Count | 837 Count | 547 Count | 4 VDC | 0 VDC |
1757119499 | 744 Count | 835 Count | 546 Count | 4.01 VDC | 0 VDC |
1757117698 | 742 Count | 833 Count | 545 Count | 4.01 VDC | 0 VDC |
1757115897 | 740 Count | 831 Count | 544 Count | 3.96 VDC | 0 VDC |
1757114097 | 738 Count | 829 Count | 543 Count | 4 VDC | 0 VDC |
1757112296 | 736 Count | 827 Count | 542 Count | 3.96 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)