This is the latest recevied telemetry packets stored in our database for station/object SV1IW-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757416775 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757416173 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757415571 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757414968 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757414366 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757413764 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757413161 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757412559 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757411957 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757411355 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757410753 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757410228 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757409626 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757409024 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757408422 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757407819 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757407217 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757406615 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757406013 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757405411 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757404808 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757404206 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757403604 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757403002 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
1757402399 | 741 Count | 521 Count | 449 Count | 0.28 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)