This is the latest recevied telemetry packets stored in our database for station/object SP2BYD-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1749016205 | 156 Count | 917 Count | 60 Count | 4.18 VDC | 6 VDC |
1749015905 | 155 Count | 917 Count | 60 Count | 4.18 VDC | 6 VDC |
1749015605 | 152 Count | 915 Count | 58 Count | 4.18 VDC | 6 VDC |
1749015306 | 150 Count | 914 Count | 57 Count | 4.18 VDC | 6 VDC |
1749015006 | 149 Count | 914 Count | 57 Count | 4.19 VDC | 6 VDC |
1749014705 | 148 Count | 914 Count | 57 Count | 4.19 VDC | 6 VDC |
1749014405 | 147 Count | 914 Count | 57 Count | 4.19 VDC | 5.98 VDC |
1749014106 | 144 Count | 912 Count | 55 Count | 4.19 VDC | 5.98 VDC |
1749013806 | 142 Count | 911 Count | 54 Count | 4.2 VDC | 4.36 VDC |
1749013205 | 140 Count | 911 Count | 54 Count | 4.2 VDC | 4.36 VDC |
1749012906 | 138 Count | 910 Count | 53 Count | 4.19 VDC | 4.34 VDC |
1749012606 | 136 Count | 908 Count | 52 Count | 4.19 VDC | 4.34 VDC |
1749012305 | 135 Count | 908 Count | 52 Count | 4.19 VDC | 4.32 VDC |
1749012006 | 133 Count | 907 Count | 51 Count | 4.19 VDC | 4.32 VDC |
1749011705 | 131 Count | 906 Count | 50 Count | 4.18 VDC | 4.32 VDC |
1749011405 | 130 Count | 906 Count | 50 Count | 4.18 VDC | 4.32 VDC |
1749011105 | 128 Count | 905 Count | 49 Count | 4.18 VDC | 4.32 VDC |
1749010805 | 127 Count | 905 Count | 49 Count | 4.18 VDC | 4.32 VDC |
1749010506 | 125 Count | 904 Count | 48 Count | 4.17 VDC | 4.34 VDC |
1749010205 | 123 Count | 902 Count | 47 Count | 4.17 VDC | 4.34 VDC |
1749009606 | 120 Count | 901 Count | 46 Count | 4.17 VDC | 4.34 VDC |
1749009307 | 118 Count | 900 Count | 45 Count | 4.17 VDC | 4.34 VDC |
1749009006 | 117 Count | 900 Count | 45 Count | 4.17 VDC | 4.34 VDC |
1749008706 | 116 Count | 900 Count | 45 Count | 4.17 VDC | 4.34 VDC |
1749008406 | 114 Count | 899 Count | 44 Count | 4.17 VDC | 4.34 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)