This is the latest recevied telemetry packets stored in our database for station/object SP2MG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1749193295 | 61 Count | 254 Count | 0 Count | 4.25 VDC | 0.14 VDC |
1749191488 | 59 Count | 247 Count | 0 Count | 4.28 VDC | 0.14 VDC |
1749189683 | 57 Count | 240 Count | 0 Count | 4.27 VDC | 0.14 VDC |
1749187877 | 55 Count | 232 Count | 0 Count | 4.22 VDC | 0.14 VDC |
1749186071 | 53 Count | 225 Count | 0 Count | 4.23 VDC | 0.14 VDC |
1749184266 | 51 Count | 218 Count | 0 Count | 4.27 VDC | 0.14 VDC |
1749182459 | 49 Count | 210 Count | 0 Count | 4.32 VDC | 0.14 VDC |
1749180653 | 47 Count | 197 Count | 0 Count | 4.32 VDC | 0.14 VDC |
1749179706 | 45 Count | 188 Count | 0 Count | 4.24 VDC | 0.14 VDC |
1749177971 | 43 Count | 175 Count | 0 Count | 4.28 VDC | 0.14 VDC |
1749174357 | 39 Count | 156 Count | 0 Count | 4.27 VDC | 0.14 VDC |
1749172551 | 37 Count | 149 Count | 0 Count | 4.29 VDC | 0.14 VDC |
1749170745 | 35 Count | 142 Count | 0 Count | 4.3 VDC | 0.14 VDC |
1749168939 | 33 Count | 134 Count | 0 Count | 4.24 VDC | 0.14 VDC |
1749167133 | 31 Count | 121 Count | 0 Count | 4.31 VDC | 0.14 VDC |
1749165326 | 29 Count | 111 Count | 0 Count | 4.24 VDC | 0.14 VDC |
1749163520 | 27 Count | 96 Count | 0 Count | 4.3 VDC | 0.14 VDC |
1749161715 | 25 Count | 84 Count | 0 Count | 4.3 VDC | 0.14 VDC |
1749159908 | 23 Count | 77 Count | 0 Count | 4.32 VDC | 0.14 VDC |
1749158102 | 21 Count | 69 Count | 0 Count | 4.33 VDC | 0.14 VDC |
1749156647 | 19 Count | 63 Count | 0 Count | 4.29 VDC | 0.14 VDC |
1749154912 | 17 Count | 58 Count | 0 Count | 4.25 VDC | 0.14 VDC |
1749153107 | 15 Count | 52 Count | 0 Count | 4.25 VDC | 0.14 VDC |
1749151300 | 13 Count | 47 Count | 0 Count | 4.25 VDC | 0.14 VDC |
1749149493 | 11 Count | 41 Count | 0 Count | 4.25 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)