This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757154981 | 337 Count | 882 Count | 182 Count | 4.19 VDC | 0.14 VDC |
1757153178 | 334 Count | 875 Count | 180 Count | 4.15 VDC | 0.14 VDC |
1757151375 | 331 Count | 869 Count | 178 Count | 4.2 VDC | 0.14 VDC |
1757149572 | 328 Count | 864 Count | 176 Count | 4.15 VDC | 0.14 VDC |
1757145966 | 322 Count | 845 Count | 172 Count | 4.15 VDC | 0.14 VDC |
1757145896 | 317 Count | 845 Count | 172 Count | 4.18 VDC | 0.14 VDC |
1757144811 | 312 Count | 845 Count | 172 Count | 4.19 VDC | 0.14 VDC |
1757143008 | 309 Count | 838 Count | 170 Count | 4.15 VDC | 0.14 VDC |
1757141205 | 306 Count | 832 Count | 168 Count | 4.14 VDC | 0.14 VDC |
1757139402 | 303 Count | 826 Count | 166 Count | 4.21 VDC | 0.14 VDC |
1757137633 | 296 Count | 819 Count | 164 Count | 4.16 VDC | 0.14 VDC |
1757135831 | 293 Count | 813 Count | 162 Count | 4.21 VDC | 0.14 VDC |
1757134028 | 290 Count | 807 Count | 160 Count | 4.14 VDC | 0.14 VDC |
1757132224 | 287 Count | 799 Count | 158 Count | 4.17 VDC | 0.14 VDC |
1757130421 | 284 Count | 792 Count | 156 Count | 4.18 VDC | 0.14 VDC |
1757128618 | 281 Count | 785 Count | 154 Count | 4.14 VDC | 0.14 VDC |
1757126815 | 278 Count | 779 Count | 152 Count | 4.16 VDC | 0.14 VDC |
1757125012 | 275 Count | 768 Count | 150 Count | 4.18 VDC | 0.14 VDC |
1757123209 | 272 Count | 762 Count | 148 Count | 4.14 VDC | 0.14 VDC |
1757121407 | 269 Count | 756 Count | 146 Count | 4.14 VDC | 0.14 VDC |
1757119604 | 267 Count | 751 Count | 145 Count | 4.18 VDC | 0.14 VDC |
1757117802 | 264 Count | 745 Count | 143 Count | 4.15 VDC | 0.14 VDC |
1757101609 | 234 Count | 690 Count | 126 Count | 4.14 VDC | 0.14 VDC |
1757099806 | 231 Count | 685 Count | 124 Count | 4.14 VDC | 0.14 VDC |
1757098003 | 228 Count | 679 Count | 122 Count | 4.17 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)