This is the latest recevied telemetry packets stored in our database for station/object SP3PLV-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1762232157 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762232129 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762232069 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762232009 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231949 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231889 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231829 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231769 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231709 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231648 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231588 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231528 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231468 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231408 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231348 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231288 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231228 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231168 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231108 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762231048 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762230987 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762230927 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762230867 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762230807 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
| 1762230747 | 0 Count | 0 Count | 0 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
 - Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
 - The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
 - All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
 - A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)