This is the latest recevied telemetry packets stored in our database for station/object SQ1JKB-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1773890893 | 500 Count | 203 Count | 0 Count | 4.1 VDC | 0.14 VDC |
| 1773889090 | 499 Count | 203 Count | 0 Count | 4.15 VDC | 0.14 VDC |
| 1773887287 | 498 Count | 203 Count | 0 Count | 4.08 VDC | 0.14 VDC |
| 1773885519 | 497 Count | 203 Count | 0 Count | 4.1 VDC | 0.14 VDC |
| 1773883716 | 496 Count | 203 Count | 0 Count | 4.08 VDC | 0.14 VDC |
| 1773881913 | 495 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773880110 | 494 Count | 203 Count | 0 Count | 4.11 VDC | 0.14 VDC |
| 1773878307 | 493 Count | 203 Count | 0 Count | 4.15 VDC | 0.14 VDC |
| 1773876505 | 492 Count | 203 Count | 0 Count | 4.07 VDC | 0.14 VDC |
| 1773874702 | 491 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773872899 | 490 Count | 203 Count | 0 Count | 4.1 VDC | 0.14 VDC |
| 1773871096 | 489 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773869293 | 488 Count | 203 Count | 0 Count | 4.06 VDC | 0.14 VDC |
| 1773863917 | 485 Count | 203 Count | 0 Count | 4.1 VDC | 0.14 VDC |
| 1773862115 | 484 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773860312 | 483 Count | 203 Count | 0 Count | 4.09 VDC | 0.14 VDC |
| 1773858509 | 482 Count | 203 Count | 0 Count | 4.15 VDC | 0.14 VDC |
| 1773856706 | 481 Count | 203 Count | 0 Count | 4.08 VDC | 0.14 VDC |
| 1773854903 | 480 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773853100 | 479 Count | 203 Count | 0 Count | 4.09 VDC | 0.14 VDC |
| 1773851298 | 478 Count | 203 Count | 0 Count | 4.05 VDC | 0.14 VDC |
| 1773849495 | 477 Count | 203 Count | 0 Count | 4.11 VDC | 0.14 VDC |
| 1773847692 | 476 Count | 203 Count | 0 Count | 4.13 VDC | 0.14 VDC |
| 1773845889 | 475 Count | 203 Count | 0 Count | 4.1 VDC | 0.14 VDC |
| 1773844086 | 474 Count | 203 Count | 0 Count | 4.11 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)