This is the latest recevied telemetry packets stored in our database for station/object SP3ZBY-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769963321 | 112 Count | 194 Count | 105 Count | 4 VDC | 0 VDC |
| 1769961520 | 97 Count | 157 Count | 91 Count | 4.01 VDC | 0 VDC |
| 1769959720 | 82 Count | 138 Count | 77 Count | 4.01 VDC | 0 VDC |
| 1769957919 | 68 Count | 109 Count | 64 Count | 4.01 VDC | 0 VDC |
| 1769956118 | 53 Count | 90 Count | 50 Count | 4.01 VDC | 0 VDC |
| 1769954328 | 39 Count | 61 Count | 37 Count | 4.01 VDC | 0 VDC |
| 1769952527 | 25 Count | 37 Count | 24 Count | 4.01 VDC | 0 VDC |
| 1769950726 | 11 Count | 18 Count | 11 Count | 4.01 VDC | 0 VDC |
| 1769948925 | 573 Count | 1029 Count | 536 Count | 4.01 VDC | 0 VDC |
| 1769947124 | 559 Count | 997 Count | 523 Count | 4.01 VDC | 0 VDC |
| 1769945323 | 544 Count | 970 Count | 509 Count | 4.01 VDC | 0 VDC |
| 1769943523 | 532 Count | 952 Count | 498 Count | 4.01 VDC | 0 VDC |
| 1769941722 | 518 Count | 933 Count | 485 Count | 4.01 VDC | 0 VDC |
| 1769939921 | 503 Count | 905 Count | 471 Count | 4.01 VDC | 0 VDC |
| 1769938120 | 490 Count | 882 Count | 459 Count | 4.01 VDC | 0 VDC |
| 1769936319 | 473 Count | 856 Count | 443 Count | 4.01 VDC | 0 VDC |
| 1769934518 | 460 Count | 832 Count | 431 Count | 4.01 VDC | 0 VDC |
| 1769932727 | 445 Count | 803 Count | 417 Count | 4 VDC | 0 VDC |
| 1769930926 | 430 Count | 775 Count | 403 Count | 4 VDC | 0 VDC |
| 1769929125 | 415 Count | 746 Count | 389 Count | 4.01 VDC | 0 VDC |
| 1769927324 | 400 Count | 720 Count | 375 Count | 4.01 VDC | 0 VDC |
| 1769925523 | 385 Count | 684 Count | 361 Count | 4.01 VDC | 0 VDC |
| 1769923722 | 370 Count | 657 Count | 347 Count | 4 VDC | 0 VDC |
| 1769921921 | 354 Count | 626 Count | 332 Count | 4.01 VDC | 0 VDC |
| 1769920120 | 340 Count | 600 Count | 319 Count | 4.01 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)