This is the latest recevied telemetry packets stored in our database for station/object SP5BWN-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769970773 | 2 Count | 98 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769968970 | 1 Count | 64 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1769967167 | 0 Count | 24 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769965364 | 62 Count | 1023 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769963561 | 61 Count | 998 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769961758 | 60 Count | 968 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769959956 | 59 Count | 941 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769958152 | 58 Count | 919 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769956349 | 57 Count | 889 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769954546 | 56 Count | 861 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769952743 | 55 Count | 826 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769950940 | 54 Count | 795 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769949138 | 52 Count | 750 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1769947477 | 51 Count | 715 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769945673 | 50 Count | 678 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769943870 | 49 Count | 653 Count | 0 Count | 4.05 VDC | 0.14 VDC |
| 1769942067 | 48 Count | 617 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769940265 | 47 Count | 590 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769938462 | 46 Count | 572 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769936659 | 45 Count | 564 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769934855 | 44 Count | 558 Count | 0 Count | 4.05 VDC | 0.14 VDC |
| 1769933052 | 43 Count | 550 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1769931249 | 42 Count | 536 Count | 0 Count | 4.05 VDC | 0.14 VDC |
| 1769929446 | 41 Count | 527 Count | 0 Count | 3.99 VDC | 0.14 VDC |
| 1769927643 | 40 Count | 509 Count | 0 Count | 3.99 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)