This is the latest recevied telemetry packets stored in our database for station/object IW1QAF-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
---|---|---|---|---|---|
1753220119 | 51 Pkt/10m | 27 Pkt/10m | 4.92 Volt | 0 | 0 |
1753218914 | 81 Pkt/10m | 16 Pkt/10m | 4.92 Volt | 0 | 0 |
1753217710 | 112 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 | 0 |
1753216506 | 112 Pkt/10m | 1 Pkt/10m | 4.9 Volt | 0 | 0 |
1753215302 | 105 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 | 0 |
1753214098 | 86 Pkt/10m | 1 Pkt/10m | 4.92 Volt | 0 | 0 |
1753212893 | 104 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 | 0 |
1753211689 | 98 Pkt/10m | 7 Pkt/10m | 4.9 Volt | 0 | 0 |
1753210485 | 0 Pkt/10m | 0 Pkt/10m | 4.9 Volt | 0 | 0 |
1753210396 | 0 Pkt/10m | 0 Pkt/10m | 4.9 Volt | 0 | 0 |
1753210185 | 0 Pkt/10m | 0 Pkt/10m | 4.9 Volt | 0 | 0 |
1753210117 | 0 Pkt/10m | 0 Pkt/10m | 4.9 Volt | 0 | 0 |
1753209295 | 69 Pkt/10m | 7 Pkt/10m | 4.9 Volt | 0 | 0 |
1753208091 | 90 Pkt/10m | 4 Pkt/10m | 4.92 Volt | 0 | 0 |
1753206887 | 80 Pkt/10m | 4 Pkt/10m | 4.92 Volt | 0 | 0 |
1753205683 | 77 Pkt/10m | 3 Pkt/10m | 4.92 Volt | 0 | 0 |
1753204478 | 45 Pkt/10m | 10 Pkt/10m | 4.92 Volt | 0 | 0 |
1753203274 | 56 Pkt/10m | 3 Pkt/10m | 4.92 Volt | 0 | 0 |
1753202070 | 56 Pkt/10m | 5 Pkt/10m | 4.9 Volt | 0 | 0 |
1753200865 | 70 Pkt/10m | 4 Pkt/10m | 4.92 Volt | 0 | 0 |
1753199660 | 0 Pkt/10m | 0 Pkt/10m | 4.92 Volt | 0 | 0 |
1753198632 | 49 Pkt/10m | 18 Pkt/10m | 4.92 Volt | 0 | 0 |
1753197427 | 100 Pkt/10m | 1 Pkt/10m | 4.92 Volt | 0 | 0 |
1753196223 | 75 Pkt/10m | 3 Pkt/10m | 4.92 Volt | 0 | 0 |
1753195018 | 62 Pkt/10m | 3 Pkt/10m | 4.92 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)