This is the latest recevied telemetry packets stored in our database for station/object OK2PYA-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757144330 | 734 Count | 710 Count | 696 Count | 4.28 VDC | 0 VDC |
1757142404 | 688 Count | 665 Count | 652 Count | 4.28 VDC | 0 VDC |
1757140477 | 648 Count | 623 Count | 614 Count | 4.28 VDC | 0 VDC |
1757138551 | 604 Count | 581 Count | 572 Count | 4.28 VDC | 0 VDC |
1757136619 | 561 Count | 539 Count | 531 Count | 4.28 VDC | 0 VDC |
1757134693 | 514 Count | 493 Count | 486 Count | 4.28 VDC | 0 VDC |
1757132766 | 471 Count | 451 Count | 445 Count | 4.28 VDC | 0 VDC |
1757130835 | 428 Count | 409 Count | 404 Count | 4.28 VDC | 0 VDC |
1757128909 | 385 Count | 368 Count | 363 Count | 4.28 VDC | 0 VDC |
1757126982 | 343 Count | 327 Count | 323 Count | 4.28 VDC | 0 VDC |
1757126573 | 330 Count | 319 Count | 315 Count | 4.28 VDC | 0 VDC |
1757124645 | 283 Count | 273 Count | 270 Count | 4.28 VDC | 0 VDC |
1757122718 | 242 Count | 233 Count | 231 Count | 4.28 VDC | 0 VDC |
1757120791 | 203 Count | 195 Count | 194 Count | 4.28 VDC | 0 VDC |
1757115012 | 77 Count | 75 Count | 74 Count | 4.28 VDC | 0 VDC |
1757113085 | 35 Count | 34 Count | 34 Count | 4.28 VDC | 0 VDC |
1757111159 | 1003 Count | 969 Count | 950 Count | 4.28 VDC | 0 VDC |
1757109232 | 955 Count | 922 Count | 904 Count | 4.28 VDC | 0 VDC |
1757107306 | 915 Count | 884 Count | 866 Count | 4.28 VDC | 0 VDC |
1757105379 | 871 Count | 842 Count | 824 Count | 4.27 VDC | 0 VDC |
1757104974 | 858 Count | 834 Count | 816 Count | 4.28 VDC | 0 VDC |
1757103044 | 809 Count | 787 Count | 769 Count | 4.28 VDC | 0 VDC |
1757101116 | 767 Count | 746 Count | 729 Count | 4.28 VDC | 0 VDC |
1757099190 | 725 Count | 706 Count | 689 Count | 4.28 VDC | 0 VDC |
1757097263 | 686 Count | 669 Count | 652 Count | 4.28 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)