This is the latest recevied telemetry packets stored in our database for station/object LZ1HCO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RF->INET* | INET->RF* | Repeater* | AllCount* | AllDrop* |
---|---|---|---|---|---|
1757144642 | 24 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757140742 | 21 Pkts | 955 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757139442 | 21 Pkts | 955 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757138791 | 20 Pkts | 955 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757136191 | 19 Pkts | 955 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757135541 | 18 Pkts | 955 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757134891 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757133591 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757132941 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757132291 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757130991 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757130341 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757129691 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757129041 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757128391 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757127741 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757127091 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757126441 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757125791 | 17 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757124491 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757123841 | 18 Pkts | 954 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757122541 | 19 Pkts | 953 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757121891 | 20 Pkts | 953 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757121241 | 20 Pkts | 953 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
1757120591 | 20 Pkts | 953 Pkts | 0 Pkts | 0 Pkts | 0 Pkts |
*Used Equation Coefficients:
RF->INET: 0, 1, 0
INET->RF: 0, 1, 0
Repeater: 0, 1, 0
AllCount: 0, 1, 0
AllDrop: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)