This is the latest recevied telemetry packets stored in our database for station/object 9M2IBR-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Ext* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
05/03/2025 4:29:41 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 4:14:41 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 3:59:41 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 3:44:41 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 3:29:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 3:14:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 2:59:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 2:44:40 PM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 2:29:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 2:14:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 1:59:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 1:44:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 1:29:40 PM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 1:14:40 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 12:59:39 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 12:44:39 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 12:29:39 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 12:14:39 PM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 11:59:39 AM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 11:44:39 AM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 11:29:39 AM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 11:14:39 AM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
05/03/2025 10:59:39 AM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 10:44:38 AM+00:00 | 4.14 VDC | 0 | 0 | 0 | 0 |
05/03/2025 10:29:38 AM+00:00 | 4.16 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Ext: 0, 0.02, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)