This is the latest recevied telemetry packets stored in our database for station/object SP2SGK-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1745051511 | 184 Count | 483 Count | 70 Count | 4.25 VDC | 0.14 VDC |
1745050608 | 182 Count | 478 Count | 69 Count | 4.26 VDC | 0.14 VDC |
1745049704 | 180 Count | 474 Count | 68 Count | 4.25 VDC | 0.14 VDC |
1745048802 | 178 Count | 468 Count | 67 Count | 4.25 VDC | 0.14 VDC |
1745047899 | 174 Count | 459 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745046996 | 173 Count | 455 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745046093 | 172 Count | 453 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745045190 | 171 Count | 447 Count | 64 Count | 4.25 VDC | 0.14 VDC |
1745044356 | 170 Count | 446 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745043453 | 169 Count | 443 Count | 64 Count | 4.25 VDC | 0.14 VDC |
1745042550 | 168 Count | 440 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745041647 | 167 Count | 435 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745040744 | 166 Count | 433 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745039842 | 165 Count | 430 Count | 64 Count | 4.25 VDC | 0.14 VDC |
1745038939 | 164 Count | 429 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745038036 | 163 Count | 425 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745037133 | 162 Count | 424 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745036230 | 161 Count | 420 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745035327 | 160 Count | 418 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745034424 | 159 Count | 414 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745033521 | 158 Count | 413 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745032619 | 157 Count | 409 Count | 64 Count | 4.25 VDC | 0.14 VDC |
1745031716 | 156 Count | 407 Count | 64 Count | 4.25 VDC | 0.14 VDC |
1745030813 | 155 Count | 403 Count | 64 Count | 4.26 VDC | 0.14 VDC |
1745029910 | 154 Count | 401 Count | 64 Count | 4.26 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)