This is the latest recevied telemetry packets stored in our database for station/object IZ2GAJ-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1769970742 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 | 0 |
| 1769969541 | 0 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 | 0 |
| 1769968341 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 | 0 |
| 1769967140 | 1 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 0 |
| 1769965940 | 1 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 | 0 |
| 1769964740 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1769963539 | 1 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 0 |
| 1769962339 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
| 1769961139 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 0 |
| 1769959938 | 2 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 0 |
| 1769958738 | 1 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 | 0 |
| 1769957537 | 1 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 0 |
| 1769956337 | 2 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 0 |
| 1769955137 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1769953936 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 0 |
| 1769952762 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 | 0 |
| 1769951562 | 0 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 | 0 |
| 1769950361 | 0 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 | 0 |
| 1769949161 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1769947961 | 1 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
| 1769946760 | 1 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 | 0 |
| 1769945560 | 1 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 | 0 |
| 1769944360 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 | 0 |
| 1769943159 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1769941959 | 2 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)