This is the latest recevied telemetry packets stored in our database for station/object F4DIW-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769959334 | 244 Count | 269 Count | 154 Count | 0.28 VDC | 0 VDC |
| 1769959117 | 244 Count | 269 Count | 154 Count | 0.28 VDC | 0 VDC |
| 1769959078 | 244 Count | 269 Count | 154 Count | 0.28 VDC | 0 VDC |
| 1769958487 | 243 Count | 269 Count | 154 Count | 0.28 VDC | 0 VDC |
| 1769956686 | 239 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769956521 | 239 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769956121 | 238 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769947319 | 236 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769946797 | 235 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769946555 | 234 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769946037 | 233 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769945960 | 232 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769945782 | 231 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769945490 | 230 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769945370 | 228 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769944630 | 227 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769944339 | 225 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769944148 | 224 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769944023 | 223 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769943647 | 222 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769943579 | 221 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769943570 | 221 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769942141 | 220 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769942057 | 219 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
| 1769941953 | 218 Count | 264 Count | 151 Count | 0.28 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)