This is the latest recevied telemetry packets stored in our database for station/object SP6ZWR-9. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Celsius* | Rel_Hum* | Atm_Press* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1774095264 | 27.1 C | 24.65 % | 1021.5 hPa | 0 | 0 |
| 1774094363 | 27.9 C | 24.22 % | 1021 hPa | 0 | 0 |
| 1774093462 | 28.1 C | 24.39 % | 1022.63 hPa | 0 | 0 |
| 1774092561 | 28.4 C | 23.93 % | 1025.5 hPa | 0 | 0 |
| 1774091660 | 29.8 C | 22.86 % | 1022.5 hPa | 0 | 0 |
| 1774090759 | 31.5 C | 21.83 % | 1021.88 hPa | 0 | 0 |
| 1774089858 | 33.2 C | 20.99 % | 1025.88 hPa | 0 | 0 |
| 1774088957 | 35.3 C | 20.12 % | 1027.25 hPa | 0 | 0 |
| 1774088056 | 38.3 C | 19.13 % | 1022 hPa | 0 | 0 |
| 1774087155 | 39.6 C | 21.18 % | 1022 hPa | 0 | 0 |
| 1774086254 | 37.9 C | 23.08 % | 1023.5 hPa | 0 | 0 |
| 1774085353 | 33.5 C | 25.88 % | 1021.88 hPa | 0 | 0 |
| 1774084452 | 29.7 C | 29.81 % | 1022 hPa | 0 | 0 |
| 1774083551 | 29.6 C | 28.19 % | 1022 hPa | 0 | 0 |
| 1774083522 | 29.6 C | 28.19 % | 1021.75 hPa | 0 | 0 |
| 1774083405 | 28.6 C | 28.71 % | 1021.63 hPa | 0 | 0 |
| 1774083360 | 28.2 C | 29.28 % | 1021.38 hPa | 0 | 0 |
| 1774083292 | 27.9 C | 29.54 % | 1021.25 hPa | 0 | 0 |
| 1774083202 | 27.5 C | 29.56 % | 1022.5 hPa | 0 | 0 |
| 1774083151 | 26.9 C | 30.57 % | 1025.13 hPa | 0 | 0 |
| 1774083108 | 26.2 C | 30.94 % | 1022.13 hPa | 0 | 0 |
| 1774038822 | 24.6 C | 28.96 % | 1022 hPa | 0 | 0 |
| 1774038794 | 24.2 C | 29.41 % | 1023 hPa | 0 | 0 |
| 1774038768 | 24.2 C | 29.41 % | 1022.88 hPa | 0 | 0 |
| 1774038685 | 23.8 C | 29.67 % | 1022.88 hPa | 0 | 0 |
*Used Equation Coefficients:
Celsius: 0, 0.1, -50
Rel_Hum: 0, 0.01, 0
Atm_Press: 0, 0.125, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)