This is the latest recevied telemetry packets stored in our database for station/object SP3MWT-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1777476832 | 257 Count | 0 Count | 0 Count | 3.97 VDC | 0.14 VDC |
| 1777475029 | 256 Count | 0 Count | 0 Count | 3.97 VDC | 0.14 VDC |
| 1777473260 | 255 Count | 0 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1777471457 | 254 Count | 0 Count | 0 Count | 4.01 VDC | 0.14 VDC |
| 1777469654 | 253 Count | 0 Count | 0 Count | 4.01 VDC | 0.14 VDC |
| 1777467851 | 252 Count | 0 Count | 0 Count | 3.97 VDC | 0.14 VDC |
| 1777466048 | 251 Count | 0 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1777464246 | 250 Count | 0 Count | 0 Count | 3.97 VDC | 0.14 VDC |
| 1777462443 | 249 Count | 0 Count | 0 Count | 4.01 VDC | 0.14 VDC |
| 1777460640 | 248 Count | 0 Count | 0 Count | 4.01 VDC | 0.14 VDC |
| 1777458837 | 247 Count | 0 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1777457034 | 246 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777455231 | 245 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777453428 | 244 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777451660 | 243 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777449857 | 242 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777448055 | 241 Count | 0 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1777444449 | 239 Count | 0 Count | 0 Count | 4 VDC | 0.14 VDC |
| 1777442646 | 238 Count | 0 Count | 0 Count | 4.04 VDC | 0.14 VDC |
| 1777440843 | 237 Count | 0 Count | 0 Count | 4.02 VDC | 0.14 VDC |
| 1777439040 | 236 Count | 0 Count | 0 Count | 4.01 VDC | 0.14 VDC |
| 1777437237 | 235 Count | 0 Count | 0 Count | 4.03 VDC | 0.14 VDC |
| 1777435434 | 234 Count | 0 Count | 0 Count | 4.05 VDC | 0.14 VDC |
| 1777433632 | 233 Count | 0 Count | 0 Count | 4.03 VDC | 0.14 VDC |
| 1777431829 | 232 Count | 0 Count | 0 Count | 4.05 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)