This is the latest recevied telemetry packets stored in our database for station/object OK1VIG-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1777457353 | 468 Count | 880 Count | 311 Count | 4.17 VDC | 0.14 VDC |
| 1777453747 | 466 Count | 878 Count | 310 Count | 4.14 VDC | 0.14 VDC |
| 1777450141 | 465 Count | 875 Count | 310 Count | 4.22 VDC | 0.14 VDC |
| 1777446536 | 464 Count | 875 Count | 310 Count | 4.21 VDC | 0.14 VDC |
| 1777442930 | 460 Count | 864 Count | 307 Count | 4.14 VDC | 0.14 VDC |
| 1777439325 | 454 Count | 833 Count | 302 Count | 4.2 VDC | 0.14 VDC |
| 1777435753 | 449 Count | 804 Count | 298 Count | 4.14 VDC | 0.14 VDC |
| 1777432147 | 443 Count | 797 Count | 293 Count | 4.15 VDC | 0.14 VDC |
| 1777428542 | 438 Count | 789 Count | 289 Count | 4.19 VDC | 0.14 VDC |
| 1777424937 | 433 Count | 783 Count | 285 Count | 4.16 VDC | 0.14 VDC |
| 1777421332 | 428 Count | 776 Count | 281 Count | 4.18 VDC | 0.14 VDC |
| 1777417727 | 424 Count | 769 Count | 278 Count | 4.15 VDC | 0.14 VDC |
| 1777414150 | 418 Count | 762 Count | 273 Count | 4.13 VDC | 0.14 VDC |
| 1777410545 | 413 Count | 755 Count | 269 Count | 4.17 VDC | 0.14 VDC |
| 1777406940 | 409 Count | 750 Count | 266 Count | 4.14 VDC | 0.14 VDC |
| 1777403334 | 407 Count | 746 Count | 265 Count | 4.2 VDC | 0.14 VDC |
| 1777399729 | 404 Count | 742 Count | 263 Count | 4.2 VDC | 0.14 VDC |
| 1777396124 | 398 Count | 732 Count | 258 Count | 4.19 VDC | 0.14 VDC |
| 1777392550 | 395 Count | 728 Count | 256 Count | 4.18 VDC | 0.14 VDC |
| 1777388945 | 391 Count | 721 Count | 253 Count | 4.21 VDC | 0.14 VDC |
| 1777385340 | 389 Count | 707 Count | 252 Count | 4.14 VDC | 0.14 VDC |
| 1777381735 | 385 Count | 697 Count | 249 Count | 4.14 VDC | 0.14 VDC |
| 1777378129 | 381 Count | 688 Count | 246 Count | 4.14 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)