This is the latest recevied telemetry packets stored in our database for station/object IZ2XCK-15. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1777791658 | 1 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 12.8 Volt | -1.37 Ampere |
| 1777790455 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 12.4 Volt | 2.93 Ampere |
| 1777789251 | 0 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 12.4 Volt | 3.23 Ampere |
| 1777788048 | 1 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 12.4 Volt | 3.13 Ampere |
| 1777786845 | 0 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 12.4 Volt | 3.33 Ampere |
| 1777785642 | 0 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 12.4 Volt | 3.53 Ampere |
| 1777784439 | 1 Pkt/10m | 0 Pkt/10m | 4.16 Volt | 12.4 Volt | 3.63 Ampere |
| 1777783235 | 0 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 12.4 Volt | 3.73 Ampere |
| 1777782032 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 12.4 Volt | 3.73 Ampere |
| 1777780829 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 12.4 Volt | 3.93 Ampere |
| 1777779626 | 0 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 12.4 Volt | 3.93 Ampere |
| 1777778423 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 12.4 Volt | 3.83 Ampere |
| 1777777219 | 1 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 12.4 Volt | 3.83 Ampere |
| 1777776016 | 0 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 2.43 Ampere |
| 1777774813 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 2.43 Ampere |
| 1777773610 | 1 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 2.43 Ampere |
| 1777772406 | 1 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 2.43 Ampere |
| 1777771203 | 1 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 2.43 Ampere |
| 1777770000 | 2 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 2.43 Ampere |
| 1777768797 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 2.43 Ampere |
| 1777767594 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 2.43 Ampere |
| 1777766390 | 1 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 2.43 Ampere |
| 1777765187 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 2.43 Ampere |
| 1777763984 | 1 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 2.43 Ampere |
| 1777762781 | 1 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 2.43 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.1, -10.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)