This is the latest recevied weather packets stored in our database for station/object EA4NI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732188014 | 22.22° C | 45% | 939 hPa | - | - | - | - |
1732188010 | 22.22° C | 45% | 939 hPa | - | - | - | - |
1732187110 | 22.22° C | 45% | 940 hPa | - | - | - | - |
1732187106 | 22.22° C | 45% | 940 hPa | - | - | - | - |
1732186201 | 22.22° C | 45% | 940 hPa | - | - | - | - |
1732185301 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732185297 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732184397 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732184393 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732183493 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732183489 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732182588 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732182584 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732181684 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732181680 | 22.22° C | 44% | 940 hPa | - | - | - | - |
1732180780 | 22.22° C | 45% | 941 hPa | - | - | - | - |
1732180775 | 22.22° C | 45% | 941 hPa | - | - | - | - |
1732179875 | 22.78° C | 44% | 941 hPa | - | - | - | - |
1732179871 | 22.78° C | 44% | 941 hPa | - | - | - | - |
1732178971 | 22.78° C | 45% | 940 hPa | - | - | - | - |
1732178966 | 22.78° C | 45% | 940 hPa | - | - | - | - |
1732178066 | 22.78° C | 45% | 940 hPa | - | - | - | - |
1732178062 | 22.78° C | 45% | 940 hPa | - | - | - | - |
1732177162 | 22.78° C | 45% | 940 hPa | - | - | - | - |
1732177158 | 22.78° C | 45% | 940 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)