This is the latest recevied weather packets stored in our database for station/object XE2VP-40. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751869282 | 31.67° C | 46% | 1006.6 hPa | - | - | - | - |
1751866582 | 31.67° C | 45% | 1007.1 hPa | - | - | - | - |
1751863882 | 31.67° C | 45% | 1008 hPa | - | - | - | - |
1751861182 | 31.67° C | 45% | 1008 hPa | - | - | - | - |
1751858481 | 31.67° C | 45% | 1008.2 hPa | - | - | - | - |
1751855782 | 31.67° C | 44% | 1007.6 hPa | - | - | - | - |
1751853082 | 32.22° C | 44% | 1007.3 hPa | - | - | - | - |
1751850381 | 31.67° C | 44% | 1006.3 hPa | - | - | - | - |
1751847681 | 32.22° C | 45% | 1006.1 hPa | - | - | - | - |
1751844981 | 31.67° C | 45% | 1006.2 hPa | - | - | - | - |
1751842281 | 31.67° C | 44% | 1005.8 hPa | - | - | - | - |
1751839580 | 31.67° C | 44% | 1005.1 hPa | - | - | - | - |
1751836880 | 31.67° C | 44% | 1005.1 hPa | - | - | - | - |
1751834181 | 31.67° C | 44% | 1004.7 hPa | - | - | - | - |
1751831481 | 31.67° C | 44% | 1005.5 hPa | - | - | - | - |
1751828781 | 31.67° C | 44% | 1006 hPa | - | - | - | - |
1751826081 | 31.67° C | 44% | 1006.8 hPa | - | - | - | - |
1751823381 | 31.11° C | 44% | 1007.2 hPa | - | - | - | - |
1751820680 | 31.11° C | 44% | 1007.6 hPa | - | - | - | - |
1751817980 | 31.11° C | 44% | 1007.8 hPa | - | - | - | - |
1751815280 | 31.11° C | 44% | 1008 hPa | - | - | - | - |
1751812583 | 31.11° C | 44% | 1007.8 hPa | - | - | - | - |
1751809883 | 31.67° C | 43% | 1007.4 hPa | - | - | - | - |
1751807187 | 31.67° C | 43% | 1006.9 hPa | - | - | - | - |
1751804484 | 31.67° C | 43% | 1006.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)