This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749198992 | 21.67° C | 47% | 1001 hPa | - | - | - | - |
1749198092 | 21.67° C | 47% | 1001 hPa | - | - | - | - |
1749197192 | 21.67° C | 47% | 1001 hPa | - | - | - | - |
1749196292 | 21.11° C | 47% | 1001 hPa | - | - | - | - |
1749195392 | 21.11° C | 47% | 1000 hPa | - | - | - | - |
1749194491 | 21.11° C | 47% | 1000 hPa | - | - | - | - |
1749193591 | 21.11° C | 48% | 1000 hPa | - | - | - | - |
1749192691 | 21.11° C | 48% | 1000 hPa | - | - | - | - |
1749191791 | 21.11° C | 48% | 1000 hPa | - | - | - | - |
1749190891 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749189991 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749189091 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749188191 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749187291 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749186391 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749185491 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749184591 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749183691 | 21.11° C | 48% | 999 hPa | - | - | - | - |
1749182791 | 21.11° C | 48% | 1000 hPa | - | - | - | - |
1749181891 | 20.56° C | 48% | 1000 hPa | - | - | - | - |
1749179190 | 21.11° C | 47% | 1001 hPa | - | - | - | - |
1749178290 | 21.11° C | 47% | 1001 hPa | - | - | - | - |
1749177390 | 21.11° C | 47% | 1001 hPa | - | - | - | - |
1749176490 | 21.11° C | 46% | 1001 hPa | - | - | - | - |
1749175590 | 21.11° C | 46% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)