This is the latest recevied weather packets stored in our database for station/object TA1FM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765639531 | 22.78° C | 45% | 1023.3 hPa | - | - | - | - |
| 1765638631 | 23.33° C | 44% | 1023.2 hPa | - | - | - | - |
| 1765637731 | 23.33° C | 45% | 1023.1 hPa | - | - | - | - |
| 1765636831 | 23.33° C | 43% | 1022.9 hPa | - | - | - | - |
| 1765635930 | 23.33° C | 44% | 1022.8 hPa | - | - | - | - |
| 1765635030 | 23.33° C | 46% | 1022.7 hPa | - | - | - | - |
| 1765633292 | 23.33° C | 44% | 1022.6 hPa | - | - | - | - |
| 1765632392 | 23.33° C | 43% | 1022.5 hPa | - | - | - | - |
| 1765631491 | 23.33° C | 44% | 1022.4 hPa | - | - | - | - |
| 1765630591 | 23.33° C | 44% | 1022.4 hPa | - | - | - | - |
| 1765629690 | 23.33° C | 43% | 1022.4 hPa | - | - | - | - |
| 1765628790 | 23.33° C | 43% | 1022.4 hPa | - | - | - | - |
| 1765627890 | 23.33° C | 44% | 1022.4 hPa | - | - | - | - |
| 1765626990 | 23.33° C | 43% | 1022.4 hPa | - | - | - | - |
| 1765626089 | 22.78° C | 42% | 1022.5 hPa | - | - | - | - |
| 1765625188 | 22.78° C | 41% | 1022.7 hPa | - | - | - | - |
| 1765624288 | 22.78° C | 40% | 1022.7 hPa | - | - | - | - |
| 1765623388 | 22.78° C | 40% | 1022.9 hPa | - | - | - | - |
| 1765622488 | 22.78° C | 42% | 1022.9 hPa | - | - | - | - |
| 1765621587 | 22.78° C | 41% | 1023.1 hPa | - | - | - | - |
| 1765620687 | 22.78° C | 45% | 1023.3 hPa | - | - | - | - |
| 1765619787 | 22.78° C | 42% | 1023.3 hPa | - | - | - | - |
| 1765618887 | 22.78° C | 47% | 1023.3 hPa | - | - | - | - |
| 1765617987 | 22.78° C | 49% | 1023.3 hPa | - | - | - | - |
| 1765617087 | 22.78° C | 46% | 1023.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)